Usage Statistics for www.rkw-consulting.com

Summary Period: October 2022
Generated 01-Nov-2022 04:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 18011
Total Files 15834
Total Pages 15088
Total Visits 6930
Total KBytes 262483
Total Unique Sites 1517
Total Unique URLs 253
Total Unique Referrers 101
Total Unique User Agents 100
. Avg Max
Hits per Hour 24 154
Hits per Day 581 1438
Files per Day 510 1405
Pages per Day 486 1370
Sites per Day 48 189
Visits per Day 223 414
KBytes per Day 8467 17980
Hits by Response Code
Code 200 - OK 87.91% 15834
Code 206 - Partial Content 0.08% 14
Code 304 - Not Modified 2.35% 423
Code 403 - Forbidden 0.21% 37
Code 404 - Not Found 9.46% 1703

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 268 1.49% 201 1.27% 190 1.26% 177 2.55% 136 8.97% 2456 0.94%
2 233 1.29% 189 1.19% 198 1.31% 173 2.50% 126 8.31% 2364 0.90%
3 293 1.63% 238 1.50% 185 1.23% 162 2.34% 152 10.02% 4393 1.67%
4 534 2.96% 442 2.79% 390 2.58% 232 3.35% 101 6.66% 5754 2.19%
5 585 3.25% 517 3.27% 495 3.28% 311 4.49% 107 7.05% 6976 2.66%
6 859 4.77% 786 4.96% 749 4.96% 373 5.38% 93 6.13% 9690 3.69%
7 478 2.65% 416 2.63% 384 2.55% 240 3.46% 97 6.39% 7572 2.88%
8 597 3.31% 497 3.14% 458 3.04% 235 3.39% 93 6.13% 12290 4.68%
9 450 2.50% 377 2.38% 367 2.43% 192 2.77% 85 5.60% 7617 2.90%
10 411 2.28% 379 2.39% 356 2.36% 190 2.74% 88 5.80% 6609 2.52%
11 334 1.85% 294 1.86% 274 1.82% 169 2.44% 78 5.14% 4966 1.89%
12 315 1.75% 276 1.74% 267 1.77% 128 1.85% 84 5.54% 7027 2.68%
13 1169 6.49% 1129 7.13% 1141 7.56% 202 2.91% 83 5.47% 14631 5.57%
14 1438 7.98% 1405 8.87% 1370 9.08% 227 3.28% 93 6.13% 17380 6.62%
15 1042 5.79% 1014 6.40% 973 6.45% 215 3.10% 76 5.01% 16834 6.41%
16 623 3.46% 480 3.03% 566 3.75% 278 4.01% 131 8.64% 7737 2.95%
17 591 3.28% 510 3.22% 438 2.90% 228 3.29% 87 5.74% 9382 3.57%
18 652 3.62% 556 3.51% 488 3.23% 232 3.35% 91 6.00% 7440 2.83%
19 575 3.19% 518 3.27% 470 3.12% 224 3.23% 104 6.86% 9142 3.48%
20 286 1.59% 244 1.54% 240 1.59% 118 1.70% 75 4.94% 6929 2.64%
21 386 2.14% 283 1.79% 226 1.50% 85 1.23% 129 8.50% 5486 2.09%
22 567 3.15% 478 3.02% 441 2.92% 190 2.74% 84 5.54% 9558 3.64%
23 574 3.19% 505 3.19% 524 3.47% 223 3.22% 78 5.14% 7494 2.85%
24 312 1.73% 252 1.59% 281 1.86% 162 2.34% 69 4.55% 5719 2.18%
25 429 2.38% 360 2.27% 348 2.31% 200 2.89% 102 6.72% 7322 2.79%
26 600 3.33% 475 3.00% 485 3.21% 250 3.61% 91 6.00% 7977 3.04%
27 632 3.51% 561 3.54% 507 3.36% 291 4.20% 102 6.72% 8872 3.38%
28 522 2.90% 462 2.92% 435 2.88% 278 4.01% 120 7.91% 9224 3.51%
29 491 2.73% 449 2.84% 416 2.76% 261 3.77% 102 6.72% 6565 2.50%
30 696 3.86% 631 3.99% 623 4.13% 315 4.55% 99 6.53% 9098 3.47%
31 1069 5.94% 910 5.75% 803 5.32% 414 5.97% 189 12.46% 17980 6.85%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 612 3.40% 17 553 3.49% 17 536 3.55% 249 7720 2.94%
1 20 640 3.55% 18 577 3.64% 17 548 3.63% 331 10260 3.91%
2 20 627 3.48% 18 563 3.56% 18 561 3.72% 248 7689 2.93%
3 21 651 3.61% 18 563 3.56% 17 544 3.61% 336 10421 3.97%
4 23 727 4.04% 20 624 3.94% 20 620 4.11% 358 11111 4.23%
5 23 716 3.98% 20 649 4.10% 19 598 3.96% 386 11971 4.56%
6 25 782 4.34% 22 705 4.45% 21 668 4.43% 498 15450 5.89%
7 26 831 4.61% 22 706 4.46% 21 675 4.47% 324 10049 3.83%
8 25 787 4.37% 21 662 4.18% 21 674 4.47% 326 10097 3.85%
9 27 852 4.73% 24 746 4.71% 18 559 3.70% 408 12649 4.82%
10 24 744 4.13% 19 611 3.86% 20 625 4.14% 347 10757 4.10%
11 25 798 4.43% 22 710 4.48% 20 637 4.22% 444 13759 5.24%
12 25 780 4.33% 22 698 4.41% 19 595 3.94% 283 8779 3.34%
13 34 1066 5.92% 28 869 5.49% 22 711 4.71% 433 13424 5.11%
14 23 713 3.96% 21 654 4.13% 20 643 4.26% 408 12640 4.82%
15 22 696 3.86% 19 604 3.81% 19 616 4.08% 317 9826 3.74%
16 22 694 3.85% 20 628 3.97% 20 635 4.21% 278 8613 3.28%
17 24 758 4.21% 22 703 4.44% 21 680 4.51% 324 10054 3.83%
18 25 779 4.33% 21 679 4.29% 20 643 4.26% 342 10602 4.04%
19 25 795 4.41% 23 720 4.55% 22 697 4.62% 417 12919 4.92%
20 25 791 4.39% 21 656 4.14% 22 706 4.68% 402 12470 4.75%
21 24 769 4.27% 23 722 4.56% 21 660 4.37% 382 11841 4.51%
22 23 736 4.09% 20 620 3.92% 21 656 4.35% 317 9833 3.75%
23 21 667 3.70% 19 612 3.87% 19 601 3.98% 308 9551 3.64%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 12159 67.51% 118606 45.19% /stats/
2 1467 8.15% 13892 5.29% /
3 472 2.62% 55537 21.16% /stats/usage_202106.html
4 79 0.44% 49 0.02% /css/rkw2015.css
5 67 0.37% 678 0.26% /fees.html
6 67 0.37% 736 0.28% /resume.html
7 64 0.36% 140 0.05% /favicon.ico
8 63 0.35% 642 0.24% /faq.html
9 62 0.34% 849 0.32% /codes.html
10 62 0.34% 718 0.27% /safety.html
11 36 0.20% 13951 5.31% /LEDRulesHandout2.pdf
12 19 0.11% 2098 0.80% /stats/usage_202210.html
13 16 0.09% 1419 0.54% /stats/usage_201806.html
14 12 0.07% 1154 0.44% /NFPAquarter.pdf
15 12 0.07% 317 0.12% /RKRESUME2014.pdf
16 11 0.06% 6764 2.58% /USSCbertucciaward.pdf
17 10 0.06% 42 0.02% /index
18 10 0.06% 95 0.04% /news.htm
19 10 0.06% 524 0.20% /stats/usage_201502.html
20 9 0.05% 1018 0.39% /stats/usage_202209.html
21 8 0.04% 13 0.01% /main.htm
22 7 0.04% 55 0.02% /educational.html
23 6 0.03% 200 0.08% /BondingandGrounding2.doc
24 6 0.03% 3086 1.18% /FEEschedulePRINT.pdf
25 6 0.03% 796 0.30% /Sem30208handouts.pdf
26 6 0.03% 332 0.13% /stats/usage_201703.html
27 6 0.03% 328 0.13% /stats/usage_201709.html
28 6 0.03% 357 0.14% /stats/usage_201812.html
29 5 0.03% 0 0.00% /2005NEClessons.pdf
30 5 0.03% 0 0.00% /2005neclessonsquestions.pdf

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 12159 67.51% 118606 45.19% /stats/
2 472 2.62% 55537 21.16% /stats/usage_202106.html
3 36 0.20% 13951 5.31% /LEDRulesHandout2.pdf
4 1467 8.15% 13892 5.29% /
5 11 0.06% 6764 2.58% /USSCbertucciaward.pdf
6 4 0.02% 4351 1.66% /2002NEClessons.doc
7 6 0.03% 3086 1.18% /FEEschedulePRINT.pdf
8 19 0.11% 2098 0.80% /stats/usage_202210.html
9 16 0.09% 1419 0.54% /stats/usage_201806.html
10 12 0.07% 1154 0.44% /NFPAquarter.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 12159 67.51% 5237 77.15% /stats/
2 1467 8.15% 990 14.58% /
3 472 2.62% 244 3.59% /stats/usage_202106.html
4 67 0.37% 23 0.34% /fees.html
5 67 0.37% 23 0.34% /resume.html
6 63 0.35% 20 0.29% /faq.html
7 62 0.34% 18 0.27% /codes.html
8 62 0.34% 18 0.27% /safety.html
9 16 0.09% 15 0.22% /stats/usage_201806.html
10 10 0.06% 9 0.13% /index

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 12159 67.51% 5223 77.02% /stats/
2 1467 8.15% 957 14.11% /
3 472 2.62% 245 3.61% /stats/usage_202106.html
4 67 0.37% 29 0.43% /fees.html
5 62 0.34% 27 0.40% /codes.html
6 67 0.37% 26 0.38% /resume.html
7 62 0.34% 25 0.37% /safety.html
8 63 0.35% 21 0.31% /faq.html
9 16 0.09% 9 0.13% /stats/usage_201806.html
10 10 0.06% 8 0.12% /index

Top 30 of 1517 Total Sites
# Hits Files KBytes Visits Hostname
1 2215 12.30% 2215 13.99% 21848 8.32% 2 0.03% 176.124.202.92
2 716 3.98% 716 4.52% 7063 2.69% 174 2.51% 81.200.123.74
3 630 3.50% 630 3.98% 6216 2.37% 304 4.39% n219078228211.netvigator.com
4 564 3.13% 564 3.56% 5564 2.12% 204 2.94% 120.196.188.21
5 458 2.54% 458 2.89% 4518 1.72% 164 2.37% 42-3-27-014.ptr.netvigator.com
6 450 2.50% 450 2.84% 4439 1.69% 184 2.66% 112.49.34.128
7 376 2.09% 376 2.37% 3709 1.41% 141 2.03% 112.54.41.177
8 363 2.02% 340 2.15% 3354 1.28% 200 2.89% 117.21.200.19
9 335 1.86% 335 2.12% 3305 1.26% 121 1.75% hebei.22.121.in-addr.arpa
10 314 1.74% 314 1.98% 3098 1.18% 107 1.54% 120.237.144.57
11 310 1.72% 310 1.96% 3221 1.23% 183 2.64% sogouspider-123-183-224-97.crawl.sogou.com
12 240 1.33% 240 1.52% 2368 0.90% 64 0.92% 120.197.219.82
13 227 1.26% 227 1.43% 2240 0.85% 106 1.53% 139.59.88.145
14 222 1.23% 222 1.40% 2190 0.83% 131 1.89% hyperion.genb.com
15 190 1.05% 190 1.20% 1874 0.71% 85 1.23% 119.7.135.3
16 185 1.03% 185 1.17% 1826 0.70% 91 1.31% 42.3.27.74
17 181 1.00% 80 0.51% 789 0.30% 169 2.44% 110.34.3.229
18 173 0.96% 173 1.09% 1707 0.65% 47 0.68% 58.33.102.142
19 156 0.87% 156 0.99% 1539 0.59% 132 1.90% 112.34.110.17
20 154 0.86% 154 0.97% 1519 0.58% 72 1.04% 121.22.53.166
21 153 0.85% 153 0.97% 1509 0.57% 125 1.80% 112.34.110.18
22 152 0.84% 152 0.96% 1499 0.57% 128 1.85% 112.34.110.19
23 150 0.83% 150 0.95% 1480 0.56% 128 1.85% 112.34.110.16
24 150 0.83% 150 0.95% 1480 0.56% 63 0.91% 60.214.128.150
25 143 0.79% 143 0.90% 1410 0.54% 44 0.63% 42.3.27.14
26 141 0.78% 141 0.89% 1391 0.53% 52 0.75% 111.160.204.146
27 135 0.75% 135 0.85% 1332 0.51% 53 0.76% 111.85.159.65
28 135 0.75% 135 0.85% 1332 0.51% 62 0.89% 211.138.173.110
29 128 0.71% 128 0.81% 1263 0.48% 92 1.33% 47.91.44.217
30 117 0.65% 117 0.74% 1154 0.44% 56 0.81% 20.110.214.83

Top 10 of 1517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2215 12.30% 2215 13.99% 21848 8.32% 2 0.03% 176.124.202.92
2 716 3.98% 716 4.52% 7063 2.69% 174 2.51% 81.200.123.74
3 630 3.50% 630 3.98% 6216 2.37% 304 4.39% n219078228211.netvigator.com
4 564 3.13% 564 3.56% 5564 2.12% 204 2.94% 120.196.188.21
5 56 0.31% 31 0.20% 4762 1.81% 22 0.32% 216.244.66.231
6 458 2.54% 458 2.89% 4518 1.72% 164 2.37% 42-3-27-014.ptr.netvigator.com
7 450 2.50% 450 2.84% 4439 1.69% 184 2.66% 112.49.34.128
8 36 0.20% 36 0.23% 4245 1.62% 18 0.26% 103.146.23.203
9 86 0.48% 42 0.27% 4183 1.59% 2 0.03% 52.226.227.211
10 32 0.18% 32 0.20% 3773 1.44% 16 0.23% 103.146.23.201

Top 30 of 101 Total Referrers
# Hits Referrer
1 4449 24.70% https://evakuator-kronshtadt.ru/
2 3858 21.42% - (Direct Request)
3 2216 12.30% http://proserial.org
4 1801 10.00% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 1036 5.75% https://evakuator-kurortniy.ru/price/
6 859 4.77% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
7 508 2.82% http://rkw-consulting.com/
8 462 2.57% https://911.spb.ru/evakuator-leningradskaya-oblast/
9 426 2.37% http://org78.ru/company_53061/
10 384 2.13% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
11 294 1.63% https://adac.spb.ru/nashi-partnyory/
12 189 1.05% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
13 118 0.66% https://www.google.com
14 71 0.39% http://rkw-consulting.com
15 24 0.13% www.google.com
16 18 0.10% binance.com
17 18 0.10% https://www.google.com/
18 16 0.09% https://www.instagram.com/chudoballons.me/
19 13 0.07% http://rkw-consulting.com/faq.html
20 11 0.06% http://rkw-consulting.com/fees.html
21 10 0.06% http://rkw-consulting.com/index.html
22 10 0.06% http://rkw-consulting.com/resume.html
23 9 0.05% http://rkw-consulting.com/codes.html
24 7 0.04% http://rkw-consulting.com/safety.html
25 6 0.03% http://www.rkw-consulting.com
26 4 0.02% http://rkw-consulting.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
27 4 0.02% http://rkw-consulting.com/stats/usage_201702.html
28 2 0.01% https://www.bing.com
29 1 0.01% Yahoo!
30 1 0.01% http://rkw-consulting.com/BondingandGrounding2.doc

Top 15 of 100 Total User Agents
# Hits User Agent
1 15220 84.50% Netscape
2 6488 36.02% Mozilla/5.0 (Windows NT 10.0)
3 4364 24.23% Mozilla/5.0 (Windows NT 6.1)
4 2281 12.66% Mozilla/5.0 (Windows NT 6.3)
5 665 3.69% Mozilla/5.0 (Windows NT 6.2)
6 606 3.36% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 589 3.27% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 560 3.11% Mozilla/5.0 (X11)
9 323 1.79% Mozilla/5.0 (Macintosh)
10 224 1.24% Mozilla/5.0 (Linux)
11 160 0.89% Microsoft Internet Explorer
12 146 0.81% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 138 0.77% Mozilla/5.0 (iPhone)
14 123 0.68% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
15 122 0.68% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for October 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 14206 78.87% 12553 79.28% 215626 82.15% Unresolved/Unknown
2 2675 14.85% 2418 15.27% 34332 13.08% Commercial (com)
3 335 1.86% 335 2.12% 3305 1.26% Address Routing (arpa)
4 204 1.13% 118 0.75% 2342 0.89% Network (net)
5 149 0.83% 149 0.94% 1470 0.56% Ukraine
6 104 0.58% 3 0.02% 182 0.07% Czech Republic
7 69 0.38% 69 0.44% 681 0.26% Colombia
8 63 0.35% 21 0.13% 444 0.17% Germany
9 46 0.26% 44 0.28% 1032 0.39% Russian Federation
10 45 0.25% 45 0.28% 444 0.17% Brazil
11 18 0.10% 18 0.11% 178 0.07% Chile
12 17 0.09% 17 0.11% 168 0.06% Greece
13 16 0.09% 16 0.10% 1798 0.69% Wallis and Futuna Islands
14 12 0.07% 12 0.08% 118 0.05% Ecuador
15 11 0.06% 10 0.06% 103 0.04% Canada
16 10 0.06% 1 0.01% 19 0.01% European Union
17 6 0.03% 0 0.00% 29 0.01% United States
18 5 0.03% 0 0.00% 24 0.01% Viet Nam
19 3 0.02% 3 0.02% 31 0.01% Non-Profit (org)
20 3 0.02% 3 0.02% 30 0.01% Poland
21 3 0.02% 3 0.02% 30 0.01% Romania
22 2 0.01% 2 0.01% 11 0.00% Lithuania
23 2 0.01% 2 0.01% 20 0.01% Mexico
24 2 0.01% 2 0.01% 21 0.01% Norway
25 1 0.01% 0 0.00% 5 0.00% Generic Business (biz)
26 1 0.01% 1 0.01% 10 0.00% Azerbaijan
27 1 0.01% 1 0.01% 10 0.00% Bulgaria
28 1 0.01% 1 0.01% 10 0.00% Georgia
29 1 0.01% 1 0.01% 10 0.00% Turkey


Generated by Webalizer Version 2.23