Usage Statistics for www.rkw-consulting.com

Summary Period: March 2022
Generated 01-Apr-2022 05:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 43412
Total Files 39176
Total Pages 40900
Total Visits 2333
Total KBytes 2505467
Total Unique Sites 1087
Total Unique URLs 189
Total Unique Referrers 88
Total Unique User Agents 118
. Avg Max
Hits per Hour 58 2311
Hits per Day 1400 3247
Files per Day 1263 3059
Pages per Day 1319 3183
Sites per Day 35 127
Visits per Day 75 141
KBytes per Day 80822 149785
Hits by Response Code
Code 200 - OK 90.24% 39176
Code 206 - Partial Content 0.02% 8
Code 304 - Not Modified 0.85% 367
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 14
Code 404 - Not Found 8.86% 3845
Code 406 - Not Acceptable 0.00% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 440 1.01% 380 0.97% 374 0.91% 58 2.49% 91 8.37% 36988 1.48%
2 645 1.49% 547 1.40% 588 1.44% 59 2.53% 54 4.97% 49528 1.98%
3 408 0.94% 386 0.99% 385 0.94% 73 3.13% 49 4.51% 28743 1.15%
4 424 0.98% 400 1.02% 393 0.96% 57 2.44% 53 4.88% 29712 1.19%
5 521 1.20% 457 1.17% 383 0.94% 90 3.86% 76 6.99% 34096 1.36%
6 456 1.05% 418 1.07% 417 1.02% 61 2.61% 52 4.78% 33491 1.34%
7 1023 2.36% 884 2.26% 768 1.88% 54 2.31% 58 5.34% 77389 3.09%
8 1202 2.77% 1138 2.90% 1089 2.66% 59 2.53% 91 8.37% 99090 3.95%
9 1649 3.80% 1539 3.93% 1491 3.65% 76 3.26% 127 11.68% 141732 5.66%
10 1635 3.77% 1542 3.94% 1533 3.75% 86 3.69% 67 6.16% 142919 5.70%
11 2065 4.76% 1973 5.04% 2023 4.95% 82 3.51% 56 5.15% 141838 5.66%
12 3078 7.09% 3059 7.81% 3058 7.48% 83 3.56% 51 4.69% 149785 5.98%
13 1952 4.50% 1915 4.89% 1915 4.68% 112 4.80% 58 5.34% 127435 5.09%
14 1752 4.04% 1712 4.37% 1647 4.03% 89 3.81% 63 5.80% 97354 3.89%
15 3247 7.48% 928 2.37% 3183 7.78% 82 3.51% 43 3.96% 31294 1.25%
16 1146 2.64% 1090 2.78% 1103 2.70% 110 4.71% 66 6.07% 39050 1.56%
17 1665 3.84% 1614 4.12% 1596 3.90% 78 3.34% 63 5.80% 91903 3.67%
18 1836 4.23% 1758 4.49% 1700 4.16% 103 4.41% 81 7.45% 102956 4.11%
19 1778 4.10% 1745 4.45% 1697 4.15% 98 4.20% 47 4.32% 105054 4.19%
20 1588 3.66% 1482 3.78% 1391 3.40% 141 6.04% 81 7.45% 61961 2.47%
21 1468 3.38% 1342 3.43% 1395 3.41% 106 4.54% 68 6.26% 70761 2.82%
22 1703 3.92% 1661 4.24% 1644 4.02% 82 3.51% 63 5.80% 98519 3.93%
23 1622 3.74% 1573 4.02% 1470 3.59% 74 3.17% 75 6.90% 87061 3.47%
24 1096 2.52% 1076 2.75% 1062 2.60% 66 2.83% 69 6.35% 38878 1.55%
25 1302 3.00% 1219 3.11% 1234 3.02% 73 3.13% 88 8.10% 56908 2.27%
26 1654 3.81% 1525 3.89% 1625 3.97% 46 1.97% 38 3.50% 87570 3.50%
27 1622 3.74% 1571 4.01% 1479 3.62% 47 2.01% 98 9.02% 92922 3.71%
28 1547 3.56% 1501 3.83% 1506 3.68% 71 3.04% 65 5.98% 88144 3.52%
29 1273 2.93% 1265 3.23% 1255 3.07% 51 2.19% 53 4.88% 107800 4.30%
30 1186 2.73% 1137 2.90% 1142 2.79% 42 1.80% 48 4.42% 128026 5.11%
31 429 0.99% 339 0.87% 354 0.87% 86 3.69% 84 7.73% 26560 1.06%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1651 3.80% 51 1601 4.09% 51 1607 3.93% 3466 107437 4.29%
1 53 1656 3.81% 51 1596 4.07% 52 1617 3.95% 3368 104409 4.17%
2 53 1669 3.84% 49 1546 3.95% 51 1591 3.89% 3322 102970 4.11%
3 56 1753 4.04% 54 1687 4.31% 52 1619 3.96% 3646 113026 4.51%
4 56 1756 4.04% 54 1674 4.27% 49 1543 3.77% 3451 106992 4.27%
5 53 1648 3.80% 51 1582 4.04% 50 1567 3.83% 3236 100320 4.00%
6 58 1824 4.20% 56 1758 4.49% 50 1576 3.85% 3412 105783 4.22%
7 85 2662 6.13% 83 2582 6.59% 83 2596 6.35% 3559 110335 4.40%
8 55 1729 3.98% 52 1635 4.17% 50 1558 3.81% 3233 100219 4.00%
9 50 1569 3.61% 49 1529 3.90% 49 1521 3.72% 3385 104930 4.19%
10 53 1646 3.79% 50 1578 4.03% 49 1544 3.78% 3217 99719 3.98%
11 50 1557 3.59% 48 1491 3.81% 47 1487 3.64% 3132 97082 3.87%
12 55 1707 3.93% 51 1602 4.09% 50 1551 3.79% 3371 104516 4.17%
13 52 1634 3.76% 50 1580 4.03% 49 1535 3.75% 3388 105027 4.19%
14 125 3886 8.95% 48 1518 3.87% 123 3842 9.39% 3714 115134 4.60%
15 54 1695 3.90% 48 1515 3.87% 52 1637 4.00% 3262 101123 4.04%
16 50 1563 3.60% 49 1520 3.88% 49 1521 3.72% 3294 102112 4.08%
17 54 1678 3.87% 51 1584 4.04% 51 1602 3.92% 3330 103229 4.12%
18 50 1562 3.60% 48 1511 3.86% 48 1497 3.66% 3167 98168 3.92%
19 56 1737 4.00% 52 1617 4.13% 49 1537 3.76% 3330 103233 4.12%
20 61 1904 4.39% 54 1679 4.29% 50 1571 3.84% 3427 106225 4.24%
21 52 1622 3.74% 51 1595 4.07% 50 1579 3.86% 3352 103915 4.15%
22 52 1625 3.74% 50 1569 4.01% 51 1595 3.90% 3362 104225 4.16%
23 54 1679 3.87% 52 1627 4.15% 51 1607 3.93% 3398 105336 4.20%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 20646 47.56% 2140061 85.42% /stats/usage_202203.html
2 15933 36.70% 164536 6.57% /
3 734 1.69% 84078 3.36% /stats/usage_202202.html
4 93 0.21% 1028 0.04% /resume.html
5 91 0.21% 1242 0.05% /codes.html
6 84 0.19% 801 0.03% /fees.html
7 83 0.19% 952 0.04% /safety.html
8 80 0.18% 820 0.03% /faq.html
9 78 0.18% 49 0.00% /css/rkw2015.css
10 47 0.11% 103 0.00% /favicon.ico
11 29 0.07% 286 0.01% /stats/
12 28 0.06% 11414 0.46% /LEDRulesHandout2.pdf
13 25 0.06% 93 0.00% /main.htm
14 21 0.05% 221 0.01% /news.htm
15 20 0.05% 1637 0.07% /stats/usage_201806.html
16 19 0.04% 1572 0.06% /stats/usage_201502.html
17 19 0.04% 1940 0.08% /stats/usage_202201.html
18 16 0.04% 178 0.01% /educational.html
19 16 0.04% 103 0.00% /events.html
20 15 0.03% 1981 0.08% /NFPAquarter.pdf
21 15 0.03% 11428 0.46% /USSCbertucciaward.pdf
22 15 0.03% 252 0.01% /rkwresume.pdf
23 15 0.03% 1100 0.04% /stats/usage_201706.html
24 15 0.03% 1524 0.06% /stats/usage_202110.html
25 13 0.03% 1179 0.05% /stats/usage_202106.html
26 13 0.03% 942 0.04% /stats/usage_202108.html
27 12 0.03% 321 0.01% /2011ROPPanelreport
28 12 0.03% 1054 0.04% /stats/usage_202104.html
29 11 0.03% 1061 0.04% /stats/usage_202002.html
30 11 0.03% 965 0.04% /stats/usage_202105.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 20646 47.56% 2140061 85.42% /stats/usage_202203.html
2 15933 36.70% 164536 6.57% /
3 734 1.69% 84078 3.36% /stats/usage_202202.html
4 15 0.03% 11428 0.46% /USSCbertucciaward.pdf
5 28 0.06% 11414 0.46% /LEDRulesHandout2.pdf
6 4 0.01% 6526 0.26% /2002NEClessons.doc
7 5 0.01% 3086 0.12% /FEEschedulePRINT.pdf
8 9 0.02% 2388 0.10% /Sem30208handouts.pdf
9 15 0.03% 1981 0.08% /NFPAquarter.pdf
10 19 0.04% 1940 0.08% /stats/usage_202201.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 15933 36.70% 1336 59.70% /
2 20646 47.56% 470 21.00% /stats/usage_202203.html
3 91 0.21% 43 1.92% /codes.html
4 93 0.21% 38 1.70% /resume.html
5 83 0.19% 33 1.47% /safety.html
6 84 0.19% 31 1.39% /fees.html
7 80 0.18% 29 1.30% /faq.html
8 29 0.07% 19 0.85% /stats/
9 19 0.04% 12 0.54% /stats/usage_202201.html
10 20 0.05% 10 0.45% /stats/usage_201806.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 15933 36.70% 1296 58.12% /
2 20646 47.56% 471 21.12% /stats/usage_202203.html
3 91 0.21% 47 2.11% /codes.html
4 84 0.19% 43 1.93% /fees.html
5 93 0.21% 41 1.84% /resume.html
6 83 0.19% 41 1.84% /safety.html
7 80 0.18% 34 1.52% /faq.html
8 29 0.07% 19 0.85% /stats/
9 19 0.04% 12 0.54% /stats/usage_202201.html
10 13 0.03% 10 0.45% /stats/usage_202106.html

Top 30 of 1087 Total Sites
# Hits Files KBytes Visits Hostname
1 16868 38.86% 16868 43.06% 1774143 70.81% 38 1.63% vm1985900.51ssd.had.wf
2 12940 29.81% 12940 33.03% 134455 5.37% 5 0.21% 5.188.210.3
3 3375 7.77% 3375 8.61% 332225 13.26% 5 0.21% 185.236.76.142
4 2270 5.23% 2 0.01% 10861 0.43% 1 0.04% 20.25.6.157
5 1011 2.33% 1011 2.58% 104404 4.17% 337 14.44% 78.107.206.115
6 999 2.30% 997 2.54% 10369 0.41% 1 0.04% 194.209.25.134
7 580 1.34% 580 1.48% 6027 0.24% 419 17.96% sogouspider-123-183-224-98.crawl.sogou.com
8 331 0.76% 331 0.84% 3439 0.14% 24 1.03% sogouspider-123-183-224-94.crawl.sogou.com
9 259 0.60% 164 0.42% 12287 0.49% 25 1.07% ninja-crawler51.webmeup.com
10 207 0.48% 43 0.11% 4508 0.18% 4 0.17% crawl-prodd4-16.babbar.eu
11 172 0.40% 46 0.12% 2874 0.11% 1 0.04% 24.243.56.94
12 117 0.27% 78 0.20% 1056 0.04% 1 0.04% 35.223.148.225
13 98 0.23% 69 0.18% 900 0.04% 2 0.09% 38.135.8.53
14 96 0.22% 0 0.00% 459 0.02% 1 0.04% 2.56.59.182
15 74 0.17% 52 0.13% 628 0.03% 1 0.04% 86.199.199.228
16 35 0.08% 24 0.06% 309 0.01% 1 0.04% 163.116.136.254
17 35 0.08% 24 0.06% 309 0.01% 1 0.04% 174.108.39.230
18 35 0.08% 24 0.06% 309 0.01% 1 0.04% 199.116.134.162
19 35 0.08% 24 0.06% 309 0.01% 1 0.04% 54.205-14-84.ripe.coltfrance.com
20 35 0.08% 24 0.06% 309 0.01% 1 0.04% 73.155.161.73
21 35 0.08% 24 0.06% 309 0.01% 1 0.04% 73.166.239.218
22 35 0.08% 24 0.06% 309 0.01% 1 0.04% 99.172.38.237
23 35 0.08% 24 0.06% 309 0.01% 1 0.04% ec2-54-243-43-213.compute-1.amazonaws.com
24 35 0.08% 24 0.06% 309 0.01% 1 0.04% vmi421535.contaboserver.net
25 34 0.08% 34 0.09% 353 0.01% 34 1.46% 123.125.109.87
26 33 0.08% 33 0.08% 1418 0.06% 4 0.17% 5.188.211.10
27 29 0.07% 25 0.06% 1323 0.05% 23 0.99% ip11.ip-51-222-253.net
28 27 0.06% 25 0.06% 1098 0.04% 23 0.99% ip15.ip-51-222-253.net
29 25 0.06% 22 0.06% 647 0.03% 19 0.81% 51.222.253.3
30 25 0.06% 0 0.00% 0 0.00% 25 1.07% dedicated-static-58.conpoint.com

Top 10 of 1087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16868 38.86% 16868 43.06% 1774143 70.81% 38 1.63% vm1985900.51ssd.had.wf
2 3375 7.77% 3375 8.61% 332225 13.26% 5 0.21% 185.236.76.142
3 12940 29.81% 12940 33.03% 134455 5.37% 5 0.21% 5.188.210.3
4 1011 2.33% 1011 2.58% 104404 4.17% 337 14.44% 78.107.206.115
5 259 0.60% 164 0.42% 12287 0.49% 25 1.07% ninja-crawler51.webmeup.com
6 2270 5.23% 2 0.01% 10861 0.43% 1 0.04% 20.25.6.157
7 999 2.30% 997 2.54% 10369 0.41% 1 0.04% 194.209.25.134
8 580 1.34% 580 1.48% 6027 0.24% 419 17.96% sogouspider-123-183-224-98.crawl.sogou.com
9 207 0.48% 43 0.11% 4508 0.18% 4 0.17% crawl-prodd4-16.babbar.eu
10 331 0.76% 331 0.84% 3439 0.14% 24 1.03% sogouspider-123-183-224-94.crawl.sogou.com

Top 30 of 88 Total Referrers
# Hits Referrer
1 4981 11.47% - (Direct Request)
2 3800 8.75% https://nasa-store.ru/
3 2268 5.22% bing.com
4 2068 4.76% https://ussr-futbolka.ru/
5 2052 4.73% https://vk.com/smilekids73
6 1370 3.16% http://tadalafil20tab.com/
7 1358 3.13% http://synthroid1.com/
8 1356 3.12% https://naruto-x.ru/
9 1332 3.07% http://tadalafil2.com/
10 1319 3.04% http://lisinopril40.com/
11 1318 3.04% http://lasix100.com/
12 1306 3.01% https://slavyanskiy-magazin.ru/
13 1306 3.01% https://slavyanskiy-shop.ru/
14 1295 2.98% http://prednisone0.com/
15 1292 2.98% http://valtrex1.com/
16 1288 2.97% https://xn--80aafdc1ad1h.xn--p1ai/
17 1261 2.90% http://amoxicillin500.com/
18 1259 2.90% http://clomid2.com/
19 1234 2.84% http://doxycycline1.com/
20 1182 2.72% https://store-brawlstars.ru/
21 1136 2.62% https://robofixer.ru/
22 1008 2.32% https://ruslav.ru/
23 605 1.39% http://rkw-consulting.com/
24 272 0.63% https://xn--hdraruzxspnev4af-fh2i.com
25 266 0.61% https://hydraruzspsnew4af.xyz
26 262 0.60% https://xn--hdraruzpnew4af-vq9g.com
27 250 0.58% https://hydraruzxpsnew4af.xyz
28 249 0.57% https://xn--hydr2wb-dn4cki.com
29 247 0.57% https://hydraruzxpsnew4af.top
30 244 0.56% https://hydraruzxpznew4af.top

Top 15 of 118 Total User Agents
# Hits User Agent
1 38958 89.74% Netscape
2 13304 30.65% Mozilla/5.0 (Windows NT 10.0)
3 12046 27.75% Mozilla/5.0 (Macintosh)
4 7523 17.33% Mozilla/5.0 (Windows NT 6.1)
5 3970 9.14% Mozilla/5.0 (Windows NT 6.3)
6 1146 2.64% Mozilla/5.0 (Windows NT 6.2)
7 1094 2.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 999 2.30% Keybot Translation-Search-Machine
9 382 0.88% Mozilla/5.0 (X11)
10 376 0.87% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 363 0.84% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 259 0.60% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 244 0.56% Mozilla/5.0 (iPhone)
14 231 0.53% Barkrowler/0.9 (+https://babbar.tech/crawler)
15 125 0.29% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for March 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 23626 54.42% 20377 52.01% 666091 26.59% Unresolved/Unknown
2 16868 38.86% 16868 43.06% 1774143 70.81% Wallis and Futuna Islands
3 1857 4.28% 1506 3.84% 40676 1.62% Commercial (com)
4 372 0.86% 277 0.71% 8285 0.33% Network (net)
5 361 0.83% 36 0.09% 8063 0.32% Czech Republic
6 208 0.48% 44 0.11% 4518 0.18% European Union
7 47 0.11% 32 0.08% 454 0.02% Germany
8 19 0.04% 10 0.03% 2312 0.09% Colombia
9 15 0.03% 9 0.02% 94 0.00% Brazil
10 15 0.03% 8 0.02% 545 0.02% Russian Federation
11 13 0.03% 9 0.02% 189 0.01% Non-Profit (org)
12 3 0.01% 3 0.01% 31 0.00% Norway
13 2 0.00% 2 0.01% 21 0.00% Georgia
14 1 0.00% 1 0.00% 10 0.00% Ecuador
15 1 0.00% 0 0.00% 5 0.00% France
16 1 0.00% 1 0.00% 10 0.00% Italy
17 1 0.00% 0 0.00% 5 0.00% Laos
18 1 0.00% 0 0.00% 5 0.00% Moldova
19 1 0.00% 1 0.00% 10 0.00% Poland


Generated by Webalizer Version 2.23