Usage Statistics for www.rkw-consulting.com

Summary Period: January 2022
Generated 01-Feb-2022 04:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 83881
Total Files 81426
Total Pages 81038
Total Visits 2175
Total KBytes 1383053
Total Unique Sites 1021
Total Unique URLs 205
Total Unique Referrers 158
Total Unique User Agents 87
. Avg Max
Hits per Hour 129 1296
Hits per Day 3106 13841
Files per Day 3015 13710
Pages per Day 3001 13453
Sites per Day 37 106
Visits per Day 80 109
KBytes per Day 51224 142086
Hits by Response Code
Code 200 - OK 97.07% 81426
Code 206 - Partial Content 0.01% 9
Code 304 - Not Modified 0.32% 267
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.60% 2177
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 1181 1.41% 887 1.09% 1104 1.36% 95 4.37% 106 10.38% 12275 0.89%
6 1342 1.60% 971 1.19% 1216 1.50% 73 3.36% 65 6.37% 19008 1.37%
7 1043 1.24% 937 1.15% 838 1.03% 98 4.51% 80 7.84% 12157 0.88%
8 934 1.11% 869 1.07% 835 1.03% 91 4.18% 85 8.33% 10537 0.76%
9 1073 1.28% 1045 1.28% 1045 1.29% 74 3.40% 52 5.09% 33653 2.43%
10 1787 2.13% 1752 2.15% 1681 2.07% 86 3.95% 58 5.68% 93790 6.78%
11 1072 1.28% 994 1.22% 934 1.15% 79 3.63% 72 7.05% 20157 1.46%
12 873 1.04% 814 1.00% 831 1.03% 67 3.08% 59 5.78% 10433 0.75%
13 1136 1.35% 1090 1.34% 1038 1.28% 88 4.05% 61 5.97% 32538 2.35%
14 1307 1.56% 1257 1.54% 1242 1.53% 85 3.91% 63 6.17% 53682 3.88%
15 1386 1.65% 1371 1.68% 1369 1.69% 71 3.26% 51 5.00% 63493 4.59%
16 1750 2.09% 1732 2.13% 1717 2.12% 56 2.57% 48 4.70% 102261 7.39%
17 1592 1.90% 1485 1.82% 1516 1.87% 70 3.22% 58 5.68% 79429 5.74%
18 1164 1.39% 1052 1.29% 1115 1.38% 76 3.49% 78 7.64% 34235 2.48%
19 1176 1.40% 1126 1.38% 1078 1.33% 57 2.62% 63 6.17% 37560 2.72%
20 1182 1.41% 1103 1.35% 1134 1.40% 109 5.01% 74 7.25% 36612 2.65%
21 1325 1.58% 1204 1.48% 1103 1.36% 87 4.00% 75 7.35% 39676 2.87%
22 1182 1.41% 1126 1.38% 1100 1.36% 96 4.41% 101 9.89% 39926 2.89%
23 1210 1.44% 1157 1.42% 1144 1.41% 80 3.68% 49 4.80% 18659 1.35%
24 1390 1.66% 1231 1.51% 1170 1.44% 80 3.68% 72 7.05% 17640 1.28%
25 10114 12.06% 10047 12.34% 10015 12.36% 87 4.00% 90 8.81% 103572 7.49%
26 6230 7.43% 6186 7.60% 6137 7.57% 79 3.63% 74 7.25% 64205 4.64%
27 9444 11.26% 9357 11.49% 9333 11.52% 103 4.74% 101 9.89% 99348 7.18%
28 3899 4.65% 3830 4.70% 3806 4.70% 91 4.18% 104 10.19% 46657 3.37%
29 6621 7.89% 6531 8.02% 6560 8.09% 86 3.95% 62 6.07% 65778 4.76%
30 13841 16.50% 13710 16.84% 13453 16.60% 89 4.09% 75 7.35% 142086 10.27%
31 8627 10.28% 8562 10.52% 8524 10.52% 77 3.54% 84 8.23% 93687 6.77%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2340 2.79% 82 2233 2.74% 85 2297 2.83% 1835 49541 3.58%
1 86 2339 2.79% 80 2173 2.67% 84 2291 2.83% 1829 49377 3.57%
2 83 2242 2.67% 79 2135 2.62% 81 2192 2.70% 1738 46915 3.39%
3 82 2228 2.66% 78 2112 2.59% 80 2178 2.69% 1862 50275 3.64%
4 103 2802 3.34% 99 2683 3.30% 100 2708 3.34% 1847 49856 3.60%
5 125 3397 4.05% 121 3275 4.02% 118 3198 3.95% 2346 63345 4.58%
6 121 3292 3.92% 120 3251 3.99% 117 3171 3.91% 2107 56897 4.11%
7 97 2628 3.13% 94 2550 3.13% 92 2505 3.09% 1896 51192 3.70%
8 95 2581 3.08% 94 2538 3.12% 92 2496 3.08% 1860 50225 3.63%
9 95 2590 3.09% 90 2448 3.01% 86 2328 2.87% 1844 49795 3.60%
10 102 2768 3.30% 97 2638 3.24% 97 2637 3.25% 1828 49361 3.57%
11 153 4153 4.95% 151 4084 5.02% 151 4088 5.04% 2207 59579 4.31%
12 170 4593 5.48% 167 4509 5.54% 166 4490 5.54% 2436 65762 4.75%
13 130 3514 4.19% 125 3386 4.16% 120 3242 4.00% 1854 50057 3.62%
14 118 3211 3.83% 115 3113 3.82% 114 3095 3.82% 1802 48664 3.52%
15 177 4805 5.73% 175 4739 5.82% 173 4696 5.79% 2397 64714 4.68%
16 234 6337 7.55% 232 6265 7.69% 229 6188 7.64% 2889 77994 5.64%
17 252 6824 8.14% 246 6664 8.18% 241 6531 8.06% 3172 85641 6.19%
18 251 6795 8.10% 245 6637 8.15% 243 6585 8.13% 3367 90902 6.57%
19 144 3911 4.66% 141 3832 4.71% 141 3832 4.73% 2435 65749 4.75%
20 97 2633 3.14% 94 2555 3.14% 95 2588 3.19% 1963 53004 3.83%
21 96 2598 3.10% 93 2511 3.08% 93 2530 3.12% 1879 50738 3.67%
22 96 2618 3.12% 93 2525 3.10% 95 2581 3.18% 1890 51028 3.69%
23 99 2682 3.20% 95 2570 3.16% 95 2591 3.20% 1942 52444 3.79%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 50634 60.36% 498553 36.05% /stats/
2 23237 27.70% 240408 17.38% /
3 5342 6.37% 530663 38.37% /stats/usage_202201.html
4 136 0.16% 1473 0.11% /faq.html
5 128 0.15% 1535 0.11% /resume.html
6 122 0.15% 1526 0.11% /safety.html
7 119 0.14% 1234 0.09% /fees.html
8 114 0.14% 1729 0.13% /codes.html
9 73 0.09% 46 0.00% /css/rkw2015.css
10 46 0.05% 10821 0.78% /LEDRulesHandout2.pdf
11 33 0.04% 72 0.01% /favicon.ico
12 25 0.03% 2829 0.20% /stats/usage_202002.html
13 24 0.03% 107 0.01% /main.htm
14 18 0.02% 284 0.02% /news.htm
15 14 0.02% 7619 0.55% /USSCbertucciaward.pdf
16 14 0.02% 178 0.01% /educational.html
17 14 0.02% 62 0.00% /index
18 14 0.02% 1258 0.09% /stats/usage_201502.html
19 13 0.02% 77 0.01% /events.html
20 13 0.02% 1209 0.09% /stats/usage_201708.html
21 13 0.02% 1178 0.09% /stats/usage_201810.html
22 12 0.01% 5774 0.42% /2005NEClessons.pdf
23 11 0.01% 2546 0.18% /feeschedule.pdf
24 10 0.01% 990 0.07% /stats/usage_201706.html
25 9 0.01% 275 0.02% /2011ROPPanelreport.pdf
26 9 0.01% 760 0.05% /stats/usage_201804.html
27 9 0.01% 873 0.06% /stats/usage_201806.html
28 9 0.01% 1061 0.08% /stats/usage_202106.html
29 8 0.01% 10878 0.79% /2002NEClessons.doc
30 8 0.01% 500 0.04% /BondingandGrounding2.doc

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 5342 6.37% 530663 38.37% /stats/usage_202201.html
2 50634 60.36% 498553 36.05% /stats/
3 23237 27.70% 240408 17.38% /
4 8 0.01% 10878 0.79% /2002NEClessons.doc
5 46 0.05% 10821 0.78% /LEDRulesHandout2.pdf
6 14 0.02% 7619 0.55% /USSCbertucciaward.pdf
7 12 0.01% 5774 0.42% /2005NEClessons.pdf
8 25 0.03% 2829 0.20% /stats/usage_202002.html
9 11 0.01% 2546 0.18% /feeschedule.pdf
10 3 0.00% 2057 0.15% /FEEschedulePRINT.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 23237 27.70% 1568 74.24% /
2 128 0.15% 45 2.13% /resume.html
3 119 0.14% 39 1.85% /fees.html
4 136 0.16% 34 1.61% /faq.html
5 114 0.14% 32 1.52% /codes.html
6 122 0.15% 32 1.52% /safety.html
7 50634 60.36% 25 1.18% /stats/
8 5342 6.37% 21 0.99% /stats/usage_202201.html
9 25 0.03% 19 0.90% /stats/usage_202002.html
10 24 0.03% 18 0.85% /main.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 23237 27.70% 1522 72.24% /
2 122 0.15% 62 2.94% /safety.html
3 136 0.16% 49 2.33% /faq.html
4 128 0.15% 40 1.90% /resume.html
5 114 0.14% 39 1.85% /codes.html
6 119 0.14% 37 1.76% /fees.html
7 50634 60.36% 23 1.09% /stats/
8 5342 6.37% 22 1.04% /stats/usage_202201.html
9 25 0.03% 21 1.00% /stats/usage_202002.html
10 24 0.03% 19 0.90% /main.htm

Top 30 of 1021 Total Sites
# Hits Files KBytes Visits Hostname
1 50612 60.34% 50612 62.16% 498336 36.03% 9 0.41% 185.117.123.35
2 19395 23.12% 19395 23.82% 201526 14.57% 1 0.05% 5.188.210.3
3 4833 5.76% 4833 5.94% 325600 23.54% 4 0.18% 89-179-107-162.broadband.corbina.ru
4 2137 2.55% 1599 1.96% 160866 11.63% 8 0.37% 185.57.29.194
5 583 0.70% 582 0.71% 54923 3.97% 2 0.09% 51.91.193.178
6 460 0.55% 460 0.56% 4780 0.35% 333 15.31% sogouspider-123-183-224-94.crawl.sogou.com
7 253 0.30% 175 0.21% 1998 0.14% 1 0.05% 44.202.41.64
8 239 0.28% 130 0.16% 19763 1.43% 86 3.95% 216.244.66.231
9 196 0.23% 116 0.14% 8045 0.58% 21 0.97% ninja-crawler51.webmeup.com
10 191 0.23% 191 0.23% 1985 0.14% 139 6.39% sogouspider-123-183-224-98.crawl.sogou.com
11 131 0.16% 117 0.14% 213 0.02% 4 0.18% gateway01.x-force-threat-intelligence.cloud
12 117 0.14% 78 0.10% 1056 0.08% 1 0.05% 35.184.154.10
13 90 0.11% 90 0.11% 8524 0.62% 1 0.05% 3-i7-6700k-w-2-hosted-by.hshp.ovh
14 90 0.11% 90 0.11% 935 0.07% 20 0.92% vm2504778.62ssd.had.wf
15 83 0.10% 39 0.05% 1838 0.13% 1 0.05% 67.198.98.228
16 70 0.08% 48 0.06% 617 0.04% 1 0.05% 27.110.229.22
17 70 0.08% 48 0.06% 617 0.04% 1 0.05% 73.166.146.53
18 57 0.07% 26 0.03% 5747 0.42% 14 0.64% 216.244.66.249
19 51 0.06% 29 0.04% 541 0.04% 1 0.05% 50.73.166.250
20 51 0.06% 51 0.06% 530 0.04% 51 2.34% sogouspider-49-7-20-128.crawl.sogou.com
21 49 0.06% 2 0.00% 5 0.00% 1 0.05% 45.77.203.171
22 47 0.06% 2 0.00% 0 0.00% 1 0.05% live.bromley
23 46 0.05% 29 0.04% 408 0.03% 16 0.74% ip-173-231-60-197.seostar.co
24 41 0.05% 30 0.04% 244 0.02% 1 0.05% 20.109.241.81
25 36 0.04% 25 0.03% 310 0.02% 1 0.05% 72.240.46.106
26 35 0.04% 35 0.04% 426 0.03% 5 0.23% 102-81.119.185.ip.idealhosting.net.tr
27 35 0.04% 24 0.03% 309 0.02% 1 0.05% 126.sub-174-202-32.myvzw.com
28 35 0.04% 24 0.03% 309 0.02% 1 0.05% 135.181.102.195
29 35 0.04% 24 0.03% 309 0.02% 1 0.05% 135.181.38.165
30 35 0.04% 24 0.03% 309 0.02% 1 0.05% 135.181.94.114

Top 10 of 1021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50612 60.34% 50612 62.16% 498336 36.03% 9 0.41% 185.117.123.35
2 4833 5.76% 4833 5.94% 325600 23.54% 4 0.18% 89-179-107-162.broadband.corbina.ru
3 19395 23.12% 19395 23.82% 201526 14.57% 1 0.05% 5.188.210.3
4 2137 2.55% 1599 1.96% 160866 11.63% 8 0.37% 185.57.29.194
5 583 0.70% 582 0.71% 54923 3.97% 2 0.09% 51.91.193.178
6 239 0.28% 130 0.16% 19763 1.43% 86 3.95% 216.244.66.231
7 90 0.11% 90 0.11% 8524 0.62% 1 0.05% 3-i7-6700k-w-2-hosted-by.hshp.ovh
8 196 0.23% 116 0.14% 8045 0.58% 21 0.97% ninja-crawler51.webmeup.com
9 57 0.07% 26 0.03% 5747 0.42% 14 0.64% 216.244.66.249
10 460 0.55% 460 0.56% 4780 0.35% 333 15.31% sogouspider-123-183-224-94.crawl.sogou.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 14376 17.14% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 14353 17.11% https://www.bigskycash.org/
3 4218 5.03% - (Direct Request)
4 2135 2.55% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 2033 2.42% http://valtrex1.com/
6 2024 2.41% http://synthroid1.com/
7 1975 2.35% http://amoxicillin500.com/
8 1968 2.35% http://tadalafil2.com/
9 1939 2.31% http://lisinopril40.com/
10 1923 2.29% http://clomid2.com/
11 1919 2.29% http://doxycycline1.com/
12 1913 2.28% http://lasix100.com/
13 1905 2.27% http://tadalafil20tab.com/
14 1901 2.27% http://prednisone0.com/
15 1074 1.28% https://www.maquestionmedicale.fr
16 601 0.72% http://rkw-consulting.com/
17 542 0.65% https://xn--hydrarzxpnew4af-hw5h.com
18 541 0.64% https://xn--hydr2wb-dn4cki.com
19 538 0.64% https://hydraruszsxpnew4af.xyz
20 499 0.59% https://xn--hdraruzxspnev4af-fh2i.com
21 479 0.57% https://www.bigskycash.org/OK/
22 473 0.56% https://hydraruzxpsnew4af.top
23 471 0.56% https://www.bigskycash.org/WY/
24 469 0.56% https://www.bigskycash.org/CO/
25 468 0.56% https://www.bigskycash.org/DE/
26 468 0.56% https://www.bigskycash.org/TN/
27 465 0.55% https://www.bigskycash.org/KY/
28 460 0.55% https://www.bigskycash.org/FL/
29 459 0.55% https://www.bigskycash.org/WV/
30 457 0.54% https://www.bigskycash.org/OR/

Top 15 of 87 Total User Agents
# Hits User Agent
1 80498 95.97% Netscape
2 52377 62.44% Mozilla/5.0 (Windows NT 10.0)
3 19047 22.71% Mozilla/5.0 (Windows NT 6.1)
4 7732 9.22% Mozilla/5.0 (Windows NT 6.3)
5 933 1.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 402 0.48% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
7 389 0.46% Mozilla/5.0 (Windows NT 6.2)
8 322 0.38% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
9 317 0.38% ZoominfoBot (zoominfobot at zoominfo dot com)
10 296 0.35% DotBot/1.2 (help@moz.com)
11 273 0.33% Mozilla/5.0 (X11)
12 230 0.27% Mozilla/5.0 (Linux)
13 198 0.24% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 162 0.19% Mozilla/5.0 (Macintosh)
15 146 0.17% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for January 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 76033 90.64% 74498 91.49% 993282 71.82% Unresolved/Unknown
2 4850 5.78% 4843 5.95% 326444 23.60% Russian Federation
3 1969 2.35% 1502 1.84% 42765 3.09% Commercial (com)
4 357 0.43% 293 0.36% 7860 0.57% Network (net)
5 316 0.38% 32 0.04% 5067 0.37% Czech Republic
6 90 0.11% 90 0.11% 935 0.07% Wallis and Futuna Islands
7 69 0.08% 31 0.04% 1274 0.09% European Union
8 63 0.08% 63 0.08% 767 0.06% Turkey
9 46 0.05% 29 0.04% 408 0.03% Colombia
10 35 0.04% 9 0.01% 1237 0.09% Germany
11 22 0.03% 20 0.02% 2370 0.17% Netherlands
12 17 0.02% 13 0.02% 135 0.01% Brazil
13 4 0.00% 4 0.00% 422 0.03% Sao Tome and Principe
14 2 0.00% 1 0.00% 10 0.00% Non-Profit (org)
15 2 0.00% 2 0.00% 21 0.00% Ecuador
16 1 0.00% 1 0.00% 10 0.00% China
17 1 0.00% 1 0.00% 10 0.00% Georgia
18 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
19 1 0.00% 1 0.00% 10 0.00% Poland
20 1 0.00% 1 0.00% 10 0.00% Ukraine
21 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23