Usage Statistics for www.rkw-consulting.com

Summary Period: October 2021
Generated 01-Nov-2021 05:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 23906
Total Files 21701
Total Pages 21277
Total Visits 5689
Total KBytes 519991
Total Unique Sites 1310
Total Unique URLs 172
Total Unique Referrers 424
Total Unique User Agents 106
. Avg Max
Hits per Hour 32 182
Hits per Day 771 1465
Files per Day 700 1397
Pages per Day 686 1323
Sites per Day 42 173
Visits per Day 183 251
KBytes per Day 16774 73439
Hits by Response Code
Code 200 - OK 90.78% 21701
Code 304 - Not Modified 1.26% 302
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.05% 12
Code 404 - Not Found 7.88% 1884

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 776 3.25% 743 3.42% 748 3.52% 201 3.53% 119 9.08% 10754 2.07%
2 1294 5.41% 1257 5.79% 1241 5.83% 169 2.97% 85 6.49% 12591 2.42%
3 1081 4.52% 1012 4.66% 1002 4.71% 164 2.88% 128 9.77% 10455 2.01%
4 1196 5.00% 1036 4.77% 1101 5.17% 202 3.55% 109 8.32% 11655 2.24%
5 1094 4.58% 1072 4.94% 1077 5.06% 231 4.06% 118 9.01% 12656 2.43%
6 669 2.80% 579 2.67% 527 2.48% 199 3.50% 142 10.84% 8591 1.65%
7 653 2.73% 612 2.82% 593 2.79% 229 4.03% 101 7.71% 10451 2.01%
8 407 1.70% 360 1.66% 337 1.58% 227 3.99% 108 8.24% 5042 0.97%
9 337 1.41% 285 1.31% 312 1.47% 239 4.20% 113 8.63% 3359 0.65%
10 515 2.15% 285 1.31% 318 1.49% 201 3.53% 164 12.52% 4077 0.78%
11 621 2.60% 576 2.65% 526 2.47% 203 3.57% 173 13.21% 8769 1.69%
12 691 2.89% 611 2.82% 594 2.79% 192 3.37% 165 12.60% 12100 2.33%
13 654 2.74% 606 2.79% 609 2.86% 216 3.80% 98 7.48% 7995 1.54%
14 889 3.72% 734 3.38% 711 3.34% 251 4.41% 127 9.69% 14347 2.76%
15 754 3.15% 602 2.77% 631 2.97% 186 3.27% 108 8.24% 8116 1.56%
16 611 2.56% 551 2.54% 537 2.52% 192 3.37% 122 9.31% 8390 1.61%
17 651 2.72% 577 2.66% 580 2.73% 219 3.85% 118 9.01% 10119 1.95%
18 733 3.07% 655 3.02% 620 2.91% 210 3.69% 141 10.76% 7820 1.50%
19 784 3.28% 739 3.41% 739 3.47% 231 4.06% 94 7.18% 11904 2.29%
20 1034 4.33% 933 4.30% 863 4.06% 217 3.81% 148 11.30% 22958 4.42%
21 1452 6.07% 1392 6.41% 1298 6.10% 242 4.25% 128 9.77% 25139 4.83%
22 1465 6.13% 1397 6.44% 1323 6.22% 161 2.83% 103 7.86% 16223 3.12%
23 1279 5.35% 1218 5.61% 1244 5.85% 116 2.04% 68 5.19% 19076 3.67%
24 1296 5.42% 1228 5.66% 1239 5.82% 157 2.76% 94 7.18% 61831 11.89%
25 835 3.49% 799 3.68% 766 3.60% 124 2.18% 61 4.66% 73439 14.12%
26 398 1.66% 361 1.66% 332 1.56% 128 2.25% 86 6.56% 30798 5.92%
27 404 1.69% 326 1.50% 305 1.43% 144 2.53% 78 5.95% 22772 4.38%
28 322 1.35% 291 1.34% 278 1.31% 115 2.02% 61 4.66% 15956 3.07%
29 409 1.71% 358 1.65% 312 1.47% 152 2.67% 66 5.04% 19637 3.78%
30 226 0.95% 192 0.88% 197 0.93% 95 1.67% 59 4.50% 6091 1.17%
31 376 1.57% 314 1.45% 317 1.49% 116 2.04% 75 5.73% 26879 5.17%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 970 4.06% 28 891 4.11% 27 860 4.04% 941 29167 5.61%
1 33 1029 4.30% 30 945 4.35% 28 893 4.20% 611 18940 3.64%
2 37 1164 4.87% 30 957 4.41% 33 1029 4.84% 666 20638 3.97%
3 32 1012 4.23% 29 915 4.22% 28 868 4.08% 663 20542 3.95%
4 31 983 4.11% 29 906 4.17% 28 883 4.15% 740 22927 4.41%
5 29 902 3.77% 27 842 3.88% 27 851 4.00% 677 20975 4.03%
6 29 907 3.79% 26 836 3.85% 26 828 3.89% 621 19247 3.70%
7 34 1081 4.52% 29 900 4.15% 29 926 4.35% 556 17226 3.31%
8 29 922 3.86% 28 880 4.06% 27 858 4.03% 743 23028 4.43%
9 32 1022 4.28% 30 936 4.31% 28 878 4.13% 635 19685 3.79%
10 29 913 3.82% 28 870 4.01% 28 872 4.10% 759 23516 4.52%
11 31 982 4.11% 29 910 4.19% 29 900 4.23% 633 19611 3.77%
12 33 1045 4.37% 29 918 4.23% 27 867 4.07% 778 24129 4.64%
13 30 931 3.89% 27 860 3.96% 27 867 4.07% 678 21007 4.04%
14 32 1003 4.20% 30 937 4.32% 30 946 4.45% 644 19966 3.84%
15 36 1137 4.76% 33 1032 4.76% 28 881 4.14% 915 28371 5.46%
16 33 1040 4.35% 30 940 4.33% 30 932 4.38% 741 22970 4.42%
17 31 981 4.10% 28 887 4.09% 27 857 4.03% 607 18816 3.62%
18 31 962 4.02% 28 897 4.13% 27 862 4.05% 636 19709 3.79%
19 31 967 4.05% 28 891 4.11% 28 879 4.13% 660 20464 3.94%
20 34 1078 4.51% 31 962 4.43% 28 893 4.20% 849 26310 5.06%
21 34 1080 4.52% 29 899 4.14% 31 976 4.59% 685 21240 4.08%
22 31 964 4.03% 29 901 4.15% 28 873 4.10% 806 24975 4.80%
23 26 831 3.48% 25 789 3.64% 25 798 3.75% 533 16532 3.18%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 13874 58.04% 136634 26.28% /stats/
2 4178 17.48% 42321 8.14% /
3 1890 7.91% 212658 40.90% /stats/usage_202110.html
4 101 0.42% 1093 0.21% /faq.html
5 96 0.40% 1117 0.21% /resume.html
6 93 0.39% 1109 0.21% /safety.html
7 89 0.37% 934 0.18% /fees.html
8 86 0.36% 1289 0.25% /codes.html
9 60 0.25% 38 0.01% /css/rkw2015.css
10 57 0.24% 125 0.02% /favicon.ico
11 27 0.11% 140 0.03% /main.htm
12 25 0.10% 379 0.07% /news.htm
13 24 0.10% 7610 1.46% /LEDRulesHandout2.pdf
14 23 0.10% 2377 0.46% /NFPAquarter.pdf
15 23 0.10% 3185 0.61% /Sem30208handouts.pdf
16 22 0.09% 2183 0.42% /stats/usage_201806.html
17 22 0.09% 2142 0.41% /stats/usage_201810.html
18 19 0.08% 28282 5.44% /2002NEClessons.doc
19 19 0.08% 1979 0.38% /stats/usage_201706.html
20 18 0.08% 7699 1.48% /2005NEClessons.pdf
21 13 0.05% 434 0.08% /Nec2002_2005.doc
22 13 0.05% 86 0.02% /events.html
23 12 0.05% 657 0.13% /PersonalSafetyfortheSignInstaller.pdf
24 12 0.05% 1110 0.21% /RKRESUME2014.pdf
25 12 0.05% 7619 1.47% /USSCbertucciaward.pdf
26 12 0.05% 150 0.03% /educational.html
27 12 0.05% 1048 0.20% /stats/usage_201502.html
28 12 0.05% 1179 0.23% /stats/usage_202002.html
29 11 0.05% 252 0.05% /rkwresume.pdf
30 10 0.04% 519 0.10% /2002neclessonsquestions.doc

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 1890 7.91% 212658 40.90% /stats/usage_202110.html
2 13874 58.04% 136634 26.28% /stats/
3 4178 17.48% 42321 8.14% /
4 19 0.08% 28282 5.44% /2002NEClessons.doc
5 18 0.08% 7699 1.48% /2005NEClessons.pdf
6 12 0.05% 7619 1.47% /USSCbertucciaward.pdf
7 24 0.10% 7610 1.46% /LEDRulesHandout2.pdf
8 6 0.03% 5143 0.99% /FEEschedulePRINT.pdf
9 23 0.10% 3185 0.61% /Sem30208handouts.pdf
10 23 0.10% 2377 0.46% /NFPAquarter.pdf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 4178 17.48% 2611 46.58% /
2 13874 58.04% 2196 39.17% /stats/
3 1890 7.91% 253 4.51% /stats/usage_202110.html
4 96 0.40% 46 0.82% /resume.html
5 101 0.42% 42 0.75% /faq.html
6 89 0.37% 42 0.75% /fees.html
7 93 0.39% 42 0.75% /safety.html
8 86 0.36% 36 0.64% /codes.html
9 27 0.11% 23 0.41% /main.htm
10 22 0.09% 21 0.37% /stats/usage_201810.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 4178 17.48% 2583 46.15% /
2 13874 58.04% 2194 39.20% /stats/
3 1890 7.91% 253 4.52% /stats/usage_202110.html
4 89 0.37% 55 0.98% /fees.html
5 93 0.39% 50 0.89% /safety.html
6 101 0.42% 45 0.80% /faq.html
7 86 0.36% 44 0.79% /codes.html
8 96 0.40% 41 0.73% /resume.html
9 25 0.10% 22 0.39% /news.htm
10 22 0.09% 21 0.38% /stats/usage_201806.html

Top 30 of 1310 Total Sites
# Hits Files KBytes Visits Hostname
1 5185 21.69% 5185 23.89% 51067 9.82% 30 0.53% vm2413267.nvme.had.wf
2 2896 12.11% 2896 13.35% 28519 5.48% 3 0.05% vm2678513.1nvme.had.wf
3 1790 7.49% 1790 8.25% 87437 16.82% 364 6.40% 128.69.252.231
4 1789 7.48% 1789 8.24% 103529 19.91% 4 0.07% 45.82.69.238
5 1335 5.58% 1335 6.15% 13144 2.53% 1 0.02% himrusopt.ru
6 833 3.48% 833 3.84% 8655 1.66% 278 4.89% 143.244.37.153
7 736 3.08% 736 3.39% 7648 1.47% 165 2.90% sogouspider-123-183-224-98.crawl.sogou.com
8 631 2.64% 631 2.91% 6556 1.26% 495 8.70% sogouspider-123-183-224-94.crawl.sogou.com
9 294 1.23% 294 1.35% 2894 0.56% 2 0.04% vm2724936.1nvme.had.wf
10 286 1.20% 164 0.76% 21372 4.11% 91 1.60% 216.244.66.231
11 246 1.03% 246 1.13% 28440 5.47% 37 0.65% 128-69-252-231.broadband.corbina.ru
12 242 1.01% 242 1.12% 2515 0.48% 231 4.06% sogouspider-49-7-20-128.crawl.sogou.com
13 150 0.63% 6 0.03% 751 0.14% 1 0.02% 101.36.116.45
14 124 0.52% 2 0.01% 603 0.12% 1 0.02% 152.32.210.116
15 123 0.51% 123 0.57% 1278 0.25% 41 0.72% 143.244.36.65
16 122 0.51% 6 0.03% 609 0.12% 1 0.02% 123.58.209.115
17 117 0.49% 78 0.36% 1056 0.20% 1 0.02% 34.135.11.129
18 113 0.47% 74 0.34% 6034 1.16% 12 0.21% ninja-crawler51.webmeup.com
19 112 0.47% 112 0.52% 1103 0.21% 99 1.74% 69.61.200.104
20 111 0.46% 111 0.51% 12608 2.42% 37 0.65% 109.252.53.54
21 92 0.38% 92 0.42% 906 0.17% 79 1.39% 24.249.199.14
22 85 0.36% 85 0.39% 837 0.16% 75 1.32% fuse-dedicated-66-42-224-229.fuse.net
23 82 0.34% 82 0.38% 808 0.16% 79 1.39% mh1-dsl-72-49-49-11.fuse.net
24 80 0.33% 80 0.37% 788 0.15% 75 1.32% dsl-208-102-51-6.fuse.net
25 80 0.33% 80 0.37% 788 0.15% 74 1.30% ip-192-169-139-161.ip.secureserver.net
26 79 0.33% 71 0.33% 10020 1.93% 3 0.05% gateway01.x-force-threat-intelligence.cloud
27 73 0.31% 73 0.34% 719 0.14% 72 1.27% wsip-184-178-172-28.rn.hr.cox.net
28 72 0.30% 72 0.33% 748 0.14% 24 0.42% unn-143-244-37-193.datapacket.com
29 69 0.29% 69 0.32% 679 0.13% 63 1.11% 118.67.216.94
30 61 0.26% 28 0.13% 6831 1.31% 13 0.23% 216.244.66.249

Top 10 of 1310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1789 7.48% 1789 8.24% 103529 19.91% 4 0.07% 45.82.69.238
2 1790 7.49% 1790 8.25% 87437 16.82% 364 6.40% 128.69.252.231
3 5185 21.69% 5185 23.89% 51067 9.82% 30 0.53% vm2413267.nvme.had.wf
4 2896 12.11% 2896 13.35% 28519 5.48% 3 0.05% vm2678513.1nvme.had.wf
5 246 1.03% 246 1.13% 28440 5.47% 37 0.65% 128-69-252-231.broadband.corbina.ru
6 286 1.20% 164 0.76% 21372 4.11% 91 1.60% 216.244.66.231
7 1335 5.58% 1335 6.15% 13144 2.53% 1 0.02% himrusopt.ru
8 6 0.03% 6 0.03% 13053 2.51% 0 0.00% 176.31.115.13
9 111 0.46% 111 0.51% 12608 2.42% 37 0.65% 109.252.53.54
10 79 0.33% 71 0.33% 10020 1.93% 3 0.05% gateway01.x-force-threat-intelligence.cloud

Top 30 of 424 Total Referrers
# Hits Referrer
1 5557 23.25% - (Direct Request)
2 4175 17.46% https://hydraruzspsnew4af.com
3 2633 11.01% https://familyicon.ru
4 2407 10.07% https://sp.dim-studio.ru
5 2027 8.48% https://exoticholiday.bg
6 1847 7.73% https://xn--hdraruxzpnew4af-n35h.com
7 494 2.07% http://rkw-consulting.com/
8 489 2.05% https://433175.ru
9 369 1.54% https://poollife.ru
10 337 1.41% https://hydraruzspsnew4af.xyz
11 336 1.41% https://hydraruzxpsnew4af.top
12 323 1.35% https://hydraruzxpsnew4af.xyz
13 308 1.29% https://hydraruszsxpnew4af.xyz
14 217 0.91% http://www.rkwconsulting.org/
15 129 0.54% https://bitsmiix.biz
16 50 0.21% http://rkw-consulting.com
17 40 0.17% https://babushky.me
18 39 0.16% http://synthroid1.com/
19 30 0.13% binance.com
20 25 0.10% http://amoxicillin500.com/
21 25 0.10% http://retina0.com/
22 23 0.10% http://tadalafil2.com/
23 20 0.08% http://tadalafil100.com/
24 19 0.08% http://doxycycline1.com/
25 19 0.08% http://tadalafil20tab.com/
26 18 0.08% http://lasix100.com/
27 16 0.07% http://ncarurfak.ml/ngk/
28 16 0.07% http://zithromaxazithromycin.com/
29 13 0.05% http://www.rkw-consulting.com
30 12 0.05% http://rkw-consulting.com/faq.html

Top 15 of 106 Total User Agents
# Hits User Agent
1 19424 81.25% Netscape
2 7562 31.63% Mozilla/5.0 (Windows NT 10.0)
3 6094 25.49% Mozilla/5.0 (Windows NT 6.1)
4 3060 12.80% Mozilla/5.0 (Windows NT 6.3)
5 1890 7.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 851 3.56% Mozilla/5.0 (Windows NT 6.2)
7 718 3.00% Mozilla/5.0 (Macintosh)
8 493 2.06% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 414 1.73% Mozilla/5.0 (X11)
10 389 1.63% Mozilla/5.0 (Linux)
11 357 1.49% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 347 1.45% DotBot/1.2 (help@moz.com)
13 180 0.75% Mozilla/5.0 (iPhone)
14 145 0.61% Microsoft Internet Explorer
15 142 0.59% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for October 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 9817 41.07% 8518 39.25% 338042 65.01% Unresolved/Unknown
2 8375 35.03% 8375 38.59% 82479 15.86% Wallis and Futuna Islands
3 2808 11.75% 2418 11.14% 41119 7.91% Commercial (com)
4 1654 6.92% 1625 7.49% 43762 8.42% Russian Federation
5 730 3.05% 672 3.10% 12424 2.39% Network (net)
6 360 1.51% 7 0.03% 880 0.17% Czech Republic
7 61 0.26% 35 0.16% 516 0.10% Germany
8 23 0.10% 10 0.05% 164 0.03% Non-Profit (org)
9 23 0.10% 0 0.00% 57 0.01% European Union
10 18 0.08% 11 0.05% 114 0.02% Brazil
11 9 0.04% 9 0.04% 90 0.02% Ecuador
12 8 0.03% 4 0.02% 61 0.01% Colombia
13 4 0.02% 4 0.02% 39 0.01% China
14 3 0.01% 3 0.01% 31 0.01% Poland
15 2 0.01% 2 0.01% 23 0.00% Generic TLD (info)
16 2 0.01% 1 0.00% 10 0.00% Georgia
17 2 0.01% 1 0.00% 15 0.00% Soviet Union
18 2 0.01% 2 0.01% 21 0.00% Ukraine
19 1 0.00% 1 0.00% 10 0.00% Japan
20 1 0.00% 1 0.00% 107 0.02% Lithuania
21 1 0.00% 1 0.00% 10 0.00% Singapore
22 1 0.00% 0 0.00% 5 0.00% Turkey
23 1 0.00% 1 0.00% 10 0.00% South Africa


Generated by Webalizer Version 2.23