Usage Statistics for www.rkw-consulting.com

Summary Period: October 2020
Generated 01-Nov-2020 05:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 42759
Total Files 35381
Total Pages 40396
Total Visits 8157
Total KBytes 1118417
Total Unique Sites 2042
Total Unique URLs 158
Total Unique Referrers 458
Total Unique User Agents 93
. Avg Max
Hits per Hour 57 297
Hits per Day 1379 2116
Files per Day 1141 1891
Pages per Day 1303 2043
Sites per Day 65 233
Visits per Day 263 306
KBytes per Day 36078 122114
Hits by Response Code
Code 200 - OK 82.75% 35381
Code 206 - Partial Content 0.03% 13
Code 304 - Not Modified 1.30% 558
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.10% 44
Code 404 - Not Found 15.80% 6756

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1241 2.90% 1062 3.00% 1107 2.74% 240 2.94% 192 9.40% 17961 1.61%
2 1131 2.65% 1000 2.83% 1068 2.64% 268 3.29% 233 11.41% 12978 1.16%
3 1017 2.38% 970 2.74% 981 2.43% 227 2.78% 186 9.11% 14380 1.29%
4 1046 2.45% 995 2.81% 1003 2.48% 230 2.82% 196 9.60% 13495 1.21%
5 1354 3.17% 1046 2.96% 1274 3.15% 266 3.26% 212 10.38% 19575 1.75%
6 1371 3.21% 1172 3.31% 1102 2.73% 244 2.99% 187 9.16% 18167 1.62%
7 1125 2.63% 988 2.79% 1087 2.69% 249 3.05% 188 9.21% 15728 1.41%
8 1302 3.04% 1036 2.93% 1227 3.04% 282 3.46% 209 10.24% 24164 2.16%
9 1179 2.76% 1027 2.90% 1127 2.79% 298 3.65% 231 11.31% 16917 1.51%
10 1506 3.52% 1183 3.34% 1232 3.05% 291 3.57% 218 10.68% 21719 1.94%
11 1715 4.01% 1490 4.21% 1680 4.16% 261 3.20% 189 9.26% 76667 6.85%
12 2116 4.95% 1891 5.34% 2043 5.06% 270 3.31% 186 9.11% 122114 10.92%
13 1626 3.80% 1384 3.91% 1539 3.81% 268 3.29% 193 9.45% 59583 5.33%
14 1276 2.98% 1028 2.91% 1246 3.08% 260 3.19% 188 9.21% 19805 1.77%
15 1154 2.70% 1015 2.87% 1117 2.77% 267 3.27% 196 9.60% 19705 1.76%
16 1252 2.93% 1015 2.87% 1202 2.98% 286 3.51% 213 10.43% 21453 1.92%
17 1281 3.00% 1080 3.05% 1243 3.08% 262 3.21% 204 9.99% 29610 2.65%
18 1495 3.50% 1321 3.73% 1448 3.58% 270 3.31% 213 10.43% 52875 4.73%
19 1643 3.84% 1382 3.91% 1521 3.77% 277 3.40% 205 10.04% 69563 6.22%
20 1761 4.12% 1390 3.93% 1694 4.19% 299 3.67% 219 10.72% 61387 5.49%
21 1603 3.75% 1289 3.64% 1564 3.87% 291 3.57% 205 10.04% 54988 4.92%
22 1688 3.95% 1300 3.67% 1578 3.91% 306 3.75% 229 11.21% 55308 4.95%
23 1771 4.14% 1202 3.40% 1728 4.28% 276 3.38% 186 9.11% 46470 4.15%
24 1810 4.23% 1237 3.50% 1780 4.41% 272 3.33% 193 9.45% 52594 4.70%
25 1577 3.69% 1018 2.88% 1436 3.55% 282 3.46% 227 11.12% 33766 3.02%
26 917 2.14% 754 2.13% 894 2.21% 234 2.87% 185 9.06% 13195 1.18%
27 867 2.03% 809 2.29% 776 1.92% 245 3.00% 202 9.89% 18749 1.68%
28 1037 2.43% 938 2.65% 934 2.31% 250 3.06% 224 10.97% 21780 1.95%
29 1272 2.97% 1078 3.05% 1234 3.05% 259 3.18% 205 10.04% 38389 3.43%
30 1356 3.17% 1144 3.23% 1315 3.26% 242 2.97% 181 8.86% 39417 3.52%
31 1270 2.97% 1137 3.21% 1216 3.01% 237 2.91% 182 8.91% 35918 3.21%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1870 4.37% 49 1519 4.29% 58 1806 4.47% 1597 49494 4.43%
1 57 1780 4.16% 46 1444 4.08% 56 1746 4.32% 1447 44853 4.01%
2 57 1782 4.17% 47 1466 4.14% 55 1726 4.27% 1479 45856 4.10%
3 56 1751 4.10% 47 1457 4.12% 54 1674 4.14% 1398 43327 3.87%
4 65 2026 4.74% 52 1626 4.60% 51 1602 3.97% 1385 42941 3.84%
5 60 1871 4.38% 49 1529 4.32% 53 1663 4.12% 1488 46116 4.12%
6 52 1630 3.81% 44 1382 3.91% 51 1591 3.94% 1442 44713 4.00%
7 56 1750 4.09% 45 1423 4.02% 54 1680 4.16% 1403 43483 3.89%
8 52 1613 3.77% 44 1382 3.91% 50 1551 3.84% 1409 43692 3.91%
9 54 1700 3.98% 45 1416 4.00% 52 1630 4.04% 1340 41542 3.71%
10 57 1786 4.18% 48 1515 4.28% 54 1694 4.19% 1725 53466 4.78%
11 58 1828 4.28% 48 1502 4.25% 54 1678 4.15% 1636 50706 4.53%
12 57 1779 4.16% 47 1481 4.19% 54 1689 4.18% 1614 50025 4.47%
13 57 1784 4.17% 48 1503 4.25% 54 1677 4.15% 1525 47260 4.23%
14 54 1698 3.97% 45 1425 4.03% 50 1577 3.90% 1472 45625 4.08%
15 55 1720 4.02% 46 1440 4.07% 52 1636 4.05% 1434 44465 3.98%
16 53 1665 3.89% 45 1403 3.97% 52 1612 3.99% 1466 45461 4.06%
17 54 1690 3.95% 45 1421 4.02% 53 1651 4.09% 1410 43701 3.91%
18 57 1797 4.20% 48 1518 4.29% 54 1701 4.21% 1705 52841 4.72%
19 57 1770 4.14% 48 1509 4.27% 54 1690 4.18% 1497 46404 4.15%
20 58 1807 4.23% 47 1460 4.13% 56 1757 4.35% 1469 45533 4.07%
21 58 1812 4.24% 48 1492 4.22% 55 1735 4.29% 1511 46840 4.19%
22 65 2026 4.74% 50 1564 4.42% 59 1853 4.59% 1700 52687 4.71%
23 58 1824 4.27% 48 1504 4.25% 57 1777 4.40% 1529 47387 4.24%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 27760 64.92% 285017 25.48% /
2 4397 10.28% 517471 46.27% /stats/usage_202002.html
3 1375 3.22% 143887 12.87% /stats/usage_201502.html
4 312 0.73% 34088 3.05% /stats/usage_201706.html
5 154 0.36% 1891 0.17% /resume.html
6 148 0.35% 1687 0.15% /faq.html
7 140 0.33% 1512 0.14% /fees.html
8 136 0.32% 1683 0.15% /safety.html
9 135 0.32% 2012 0.18% /codes.html
10 78 0.18% 49 0.00% /css/rkw2015.css
11 50 0.12% 15911 1.42% /LEDRulesHandout2.pdf
12 23 0.05% 2773 0.25% /NFPAquarter.pdf
13 19 0.04% 16190 1.45% /USSCbertucciaward.pdf
14 19 0.04% 42 0.00% /favicon.ico
15 18 0.04% 3849 0.34% /2005NEClessons.pdf
16 18 0.04% 1856 0.17% /stats/usage_201806.html
17 15 0.04% 21755 1.95% /2002NEClessons.doc
18 14 0.03% 1586 0.14% /RKRESUME2014.pdf
19 12 0.03% 137 0.01% /2011ROPPanelreport.pdf
20 11 0.03% 10286 0.92% /FEEschedulePRINT.pdf
21 11 0.03% 27 0.00% /main.htm
22 10 0.02% 121 0.01% /stats/usage_202003.html
23 8 0.02% 314 0.03% /stats/usage_202001.html
24 8 0.02% 240 0.02% /stats/usage_202004.html
25 8 0.02% 120 0.01% /stats/usage_202005.html
26 8 0.02% 120 0.01% /stats/usage_202007.html
27 7 0.02% 124 0.01% /Nec2002_2005.doc
28 7 0.02% 328 0.03% /PersonalSafetyfortheSignInstaller.pdf
29 7 0.02% 1194 0.11% /Sem30208handouts.pdf
30 7 0.02% 82 0.01% /educational.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 4397 10.28% 517471 46.27% /stats/usage_202002.html
2 27760 64.92% 285017 25.48% /
3 1375 3.22% 143887 12.87% /stats/usage_201502.html
4 312 0.73% 34088 3.05% /stats/usage_201706.html
5 15 0.04% 21755 1.95% /2002NEClessons.doc
6 19 0.04% 16190 1.45% /USSCbertucciaward.pdf
7 50 0.12% 15911 1.42% /LEDRulesHandout2.pdf
8 11 0.03% 10286 0.92% /FEEschedulePRINT.pdf
9 18 0.04% 3849 0.34% /2005NEClessons.pdf
10 23 0.05% 2773 0.25% /NFPAquarter.pdf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 27760 64.92% 6761 83.38% /
2 1375 3.22% 700 8.63% /stats/usage_201502.html
3 312 0.73% 299 3.69% /stats/usage_201706.html
4 140 0.33% 52 0.64% /fees.html
5 154 0.36% 29 0.36% /resume.html
6 4397 10.28% 29 0.36% /stats/usage_202002.html
7 148 0.35% 23 0.28% /faq.html
8 18 0.04% 18 0.22% /stats/usage_201806.html
9 135 0.32% 12 0.15% /codes.html
10 136 0.32% 9 0.11% /safety.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 27760 64.92% 6711 90.62% /
2 312 0.73% 299 4.04% /stats/usage_201706.html
3 154 0.36% 66 0.89% /resume.html
4 140 0.33% 39 0.53% /fees.html
5 4397 10.28% 29 0.39% /stats/usage_202002.html
6 148 0.35% 25 0.34% /faq.html
7 136 0.32% 22 0.30% /safety.html
8 18 0.04% 18 0.24% /stats/usage_201806.html
9 135 0.32% 17 0.23% /codes.html
10 1375 3.22% 16 0.22% /stats/usage_201502.html

Top 30 of 2042 Total Sites
# Hits Files KBytes Visits Hostname
1 20575 48.12% 20575 58.15% 213787 19.12% 2 0.02% 5.188.210.3
2 2624 6.14% 2624 7.42% 309197 27.65% 3 0.04% 194.58.71.4
3 888 2.08% 888 2.51% 104673 9.36% 3 0.04% v361537.hosted-by-vdsina.ru
4 630 1.47% 126 0.36% 15614 1.40% 7 0.09% 176.67.86.140
5 535 1.25% 109 0.31% 13460 1.20% 43 0.53% 80.246.31.43
6 482 1.13% 482 1.36% 56816 5.08% 5 0.06% host-222-227-30-78.sevstar.net
7 420 0.98% 84 0.24% 10410 0.93% 37 0.45% 45.10.232.51
8 354 0.83% 354 1.00% 41728 3.73% 2 0.02% 195.2.81.230
9 350 0.82% 70 0.20% 8675 0.78% 36 0.44% 2.58.12.128
10 320 0.75% 64 0.18% 7931 0.71% 41 0.50% 84.247.48.62
11 257 0.60% 179 0.51% 3094 0.28% 1 0.01% duckduckbot.duckduckgo.com
12 202 0.47% 42 0.12% 5167 0.46% 31 0.38% 45.139.50.8
13 195 0.46% 39 0.11% 4833 0.43% 16 0.20% unn-84-17-51-105.cdn77.com
14 187 0.44% 39 0.11% 4795 0.43% 15 0.18% 141.98.103.40
15 185 0.43% 37 0.10% 4585 0.41% 29 0.36% 185.253.97.237
16 180 0.42% 36 0.10% 4461 0.40% 20 0.25% 45.131.4.26
17 180 0.42% 36 0.10% 4461 0.40% 16 0.20% 45.133.88.21
18 172 0.40% 36 0.10% 4423 0.40% 16 0.20% 84.247.48.12
19 171 0.40% 35 0.10% 4318 0.39% 21 0.26% mail11.mamaya.us
20 166 0.39% 34 0.10% 4194 0.38% 12 0.15% no-mans-land.m247.com
21 165 0.39% 33 0.09% 4089 0.37% 16 0.20% 45.10.232.69
22 160 0.37% 32 0.09% 3966 0.35% 25 0.31% 160.116.0.18
23 153 0.36% 31 0.09% 3832 0.34% 23 0.28% 86.107.104.204
24 135 0.32% 27 0.08% 3346 0.30% 19 0.23% 89.47.234.103
25 126 0.29% 126 0.36% 1309 0.12% 111 1.36% 105.27.207.138
26 125 0.29% 25 0.07% 3098 0.28% 10 0.12% 195-246-120-176-static.serverhotell.net
27 119 0.28% 64 0.18% 8333 0.75% 51 0.63% 216.244.66.231
28 117 0.27% 78 0.22% 1056 0.09% 1 0.01% 34.122.103.35
29 112 0.26% 24 0.07% 2936 0.26% 17 0.21% 185.210.217.54
30 105 0.25% 21 0.06% 2602 0.23% 10 0.12% 45.131.208.12

Top 10 of 2042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2624 6.14% 2624 7.42% 309197 27.65% 3 0.04% 194.58.71.4
2 20575 48.12% 20575 58.15% 213787 19.12% 2 0.02% 5.188.210.3
3 888 2.08% 888 2.51% 104673 9.36% 3 0.04% v361537.hosted-by-vdsina.ru
4 482 1.13% 482 1.36% 56816 5.08% 5 0.06% host-222-227-30-78.sevstar.net
5 354 0.83% 354 1.00% 41728 3.73% 2 0.02% 195.2.81.230
6 630 1.47% 126 0.36% 15614 1.40% 7 0.09% 176.67.86.140
7 535 1.25% 109 0.31% 13460 1.20% 43 0.53% 80.246.31.43
8 420 0.98% 84 0.24% 10410 0.93% 37 0.45% 45.10.232.51
9 350 0.82% 70 0.20% 8675 0.78% 36 0.44% 2.58.12.128
10 119 0.28% 64 0.18% 8333 0.75% 51 0.63% 216.244.66.231

Top 30 of 458 Total Referrers
# Hits Referrer
1 4675 10.93% https://2cleancutguys.com
2 3361 7.86% - (Direct Request)
3 2623 6.13% http://globaltraffic.xyz/
4 2305 5.39% http://synthroid1.com/
5 2241 5.24% http://tadalafil20tab.com/
6 2230 5.22% http://doxycycline1.com/
7 2194 5.13% http://amoxicillin500.com/
8 2194 5.13% http://tadalafil2.com/
9 2168 5.07% http://lasix100.com/
10 2081 4.87% http://clomid2.com/
11 2072 4.85% http://valtrex1.com/
12 2023 4.73% http://lisinopril40.com/
13 1991 4.66% http://prednisone0.com/
14 707 1.65% http://rkw-consulting.com/
15 425 0.99% https://t.me/s/vipescort7
16 371 0.87% https://israelnightclub.com/ליווי/
17 295 0.69% https://zerkalo-hydra2web.com
18 240 0.56% https://zerkalo-hydra2web.com/
19 218 0.51% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
20 209 0.49% https://vk.com/public199666719
21 196 0.46% https://www.facebook.com/rabotadlyadevushek777
22 194 0.45% https://www.instagram.com/rabota_dlya_devushek777/
23 175 0.41% https://mukis.ru/
24 153 0.36% https://hydrazerkalo2020.com/
25 146 0.34% https://mukis.ru
26 142 0.33% http://zithromaxazithromycin.com/
27 141 0.33% https://hydra2020ru.com/
28 134 0.31% https://aviabiilet.com
29 131 0.31% http://retina0.com/
30 118 0.28% http://tadalafil100.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 32 100.00% semalt.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 38885 90.94% Netscape
2 20111 47.03% Mozilla/5.0 (Windows NT 10.0)
3 8751 20.47% Mozilla/5.0 (Macintosh)
4 6307 14.75% Mozilla/5.0 (Windows NT 6.1)
5 2264 5.29% Mozilla/5.0 (Windows NT 6.3)
6 1128 2.64% Microsoft Internet Explorer
7 750 1.75% MSIE 7.0
8 646 1.51% ZoominfoBot (zoominfobot at zoominfo dot com)
9 446 1.04% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 406 0.95% Mozilla/5.0 (X11)
11 335 0.78% Mozilla/5.0 (Windows NT 6.2)
12 288 0.67% Mozilla/5.0 (Windows NT 5.1)
13 257 0.60% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
14 221 0.52% Googlebot/2.1 (+http://www.google.com/bot.html)
15 198 0.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for October 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 36050 84.31% 30805 87.07% 847439 75.77% Unresolved/Unknown
2 2834 6.63% 1770 5.00% 59027 5.28% Commercial (com)
3 1428 3.34% 1185 3.35% 76701 6.86% Network (net)
4 1071 2.50% 1069 3.02% 109565 9.80% Russian Federation
5 455 1.06% 36 0.10% 11832 1.06% Czech Republic
6 171 0.40% 35 0.10% 4318 0.39% United States
7 154 0.36% 64 0.18% 2627 0.23% European Union
8 96 0.22% 20 0.06% 2365 0.21% Romania
9 87 0.20% 36 0.10% 638 0.06% Germany
10 47 0.11% 36 0.10% 374 0.03% Brazil
11 43 0.10% 42 0.12% 441 0.04% India
12 40 0.09% 22 0.06% 229 0.02% Colombia
13 24 0.06% 24 0.07% 249 0.02% Non-Profit (org)
14 22 0.05% 22 0.06% 229 0.02% Ecuador
15 22 0.05% 20 0.06% 208 0.02% Poland
16 18 0.04% 18 0.05% 187 0.02% Cambodia
17 16 0.04% 16 0.05% 166 0.01% Ukraine
18 15 0.04% 15 0.04% 156 0.01% Argentina
19 14 0.03% 14 0.04% 145 0.01% Portugal
20 12 0.03% 10 0.03% 109 0.01% Indonesia
21 11 0.03% 11 0.03% 114 0.01% Hungary
22 10 0.02% 10 0.03% 104 0.01% Generic TLD (info)
23 10 0.02% 9 0.03% 98 0.01% Thailand
24 8 0.02% 8 0.02% 83 0.01% Armenia
25 8 0.02% 8 0.02% 83 0.01% Italy
26 8 0.02% 8 0.02% 83 0.01% Nepal
27 7 0.02% 7 0.02% 73 0.01% Turkey
28 6 0.01% 6 0.02% 62 0.01% Pakistan
29 6 0.01% 6 0.02% 62 0.01% South Africa
30 5 0.01% 5 0.01% 54 0.00% Lithuania


Generated by Webalizer Version 2.23