Usage Statistics for www.rkw-consulting.com

Summary Period: April 2020
Generated 01-May-2020 05:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 45637
Total Files 37122
Total Pages 43179
Total Visits 14084
Total KBytes 691821
Total Unique Sites 4553
Total Unique URLs 197
Total Unique Referrers 1023
Total Unique User Agents 98
. Avg Max
Hits per Hour 63 172
Hits per Day 1521 2168
Files per Day 1237 1648
Pages per Day 1439 2094
Sites per Day 151 597
Visits per Day 469 791
KBytes per Day 23061 34631
Hits by Response Code
Code 200 - OK 81.34% 37122
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 2.48% 1133
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 16.12% 7358
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1332 2.92% 1169 3.15% 1183 2.74% 367 2.61% 327 7.18% 29795 4.31%
2 1465 3.21% 1276 3.44% 1394 3.23% 534 3.79% 438 9.62% 19543 2.82%
3 1824 4.00% 1524 4.11% 1781 4.12% 697 4.95% 528 11.60% 29869 4.32%
4 1763 3.86% 1648 4.44% 1633 3.78% 739 5.25% 559 12.28% 23530 3.40%
5 1573 3.45% 1496 4.03% 1526 3.53% 718 5.10% 527 11.57% 21158 3.06%
6 1725 3.78% 1631 4.39% 1675 3.88% 791 5.62% 577 12.67% 26671 3.86%
7 1700 3.73% 1541 4.15% 1623 3.76% 783 5.56% 597 13.11% 23915 3.46%
8 1573 3.45% 1493 4.02% 1534 3.55% 718 5.10% 520 11.42% 26143 3.78%
9 1825 4.00% 1508 4.06% 1765 4.09% 703 4.99% 528 11.60% 27957 4.04%
10 1588 3.48% 1169 3.15% 1537 3.56% 416 2.95% 305 6.70% 27631 3.99%
11 1908 4.18% 1219 3.28% 1827 4.23% 375 2.66% 302 6.63% 33470 4.84%
12 1344 2.94% 1130 3.04% 1216 2.82% 368 2.61% 304 6.68% 20136 2.91%
13 1211 2.65% 1091 2.94% 1073 2.49% 371 2.63% 341 7.49% 14011 2.03%
14 1172 2.57% 1048 2.82% 1096 2.54% 362 2.57% 298 6.55% 14857 2.15%
15 1477 3.24% 1109 2.99% 1377 3.19% 370 2.63% 306 6.72% 22753 3.29%
16 1535 3.36% 1075 2.90% 1469 3.40% 352 2.50% 293 6.44% 25078 3.62%
17 1533 3.36% 1122 3.02% 1455 3.37% 359 2.55% 293 6.44% 24874 3.60%
18 1539 3.37% 1105 2.98% 1428 3.31% 361 2.56% 291 6.39% 24731 3.57%
19 1390 3.05% 1092 2.94% 1311 3.04% 403 2.86% 324 7.12% 20923 3.02%
20 1205 2.64% 1008 2.72% 1164 2.70% 338 2.40% 281 6.17% 19437 2.81%
21 1279 2.80% 1034 2.79% 1179 2.73% 332 2.36% 281 6.17% 21010 3.04%
22 1433 3.14% 1150 3.10% 1258 2.91% 371 2.63% 314 6.90% 18872 2.73%
23 1194 2.62% 1017 2.74% 1160 2.69% 373 2.65% 293 6.44% 16218 2.34%
24 1708 3.74% 1464 3.94% 1651 3.82% 746 5.30% 532 11.68% 22262 3.22%
25 2168 4.75% 1438 3.87% 2094 4.85% 364 2.58% 288 6.33% 34631 5.01%
26 2058 4.51% 1349 3.63% 2043 4.73% 373 2.65% 293 6.44% 33852 4.89%
27 1475 3.23% 1044 2.81% 1441 3.34% 372 2.64% 284 6.24% 24574 3.55%
28 1189 2.61% 1014 2.73% 1069 2.48% 328 2.33% 268 5.89% 14925 2.16%
29 1240 2.72% 1053 2.84% 1115 2.58% 378 2.68% 290 6.37% 14582 2.11%
30 1211 2.65% 1105 2.98% 1102 2.55% 367 2.61% 302 6.63% 14410 2.08%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1717 3.76% 45 1378 3.71% 54 1637 3.79% 823 24701 3.57%
1 58 1750 3.83% 46 1404 3.78% 55 1652 3.83% 1144 34326 4.96%
2 55 1669 3.66% 44 1347 3.63% 54 1636 3.79% 831 24933 3.60%
3 62 1873 4.10% 51 1531 4.12% 60 1817 4.21% 958 28749 4.16%
4 66 1992 4.36% 54 1649 4.44% 64 1928 4.47% 925 27735 4.01%
5 67 2027 4.44% 56 1680 4.53% 65 1964 4.55% 1152 34547 4.99%
6 67 2021 4.43% 55 1668 4.49% 64 1923 4.45% 920 27610 3.99%
7 76 2280 5.00% 60 1827 4.92% 71 2154 4.99% 1102 33051 4.78%
8 74 2240 4.91% 61 1831 4.93% 66 1999 4.63% 1048 31452 4.55%
9 68 2069 4.53% 56 1695 4.57% 66 2005 4.64% 1004 30112 4.35%
10 66 1983 4.35% 55 1653 4.45% 63 1915 4.44% 890 26699 3.86%
11 67 2017 4.42% 56 1684 4.54% 61 1856 4.30% 1092 32749 4.73%
12 68 2040 4.47% 56 1685 4.54% 64 1922 4.45% 980 29414 4.25%
13 64 1944 4.26% 53 1608 4.33% 61 1839 4.26% 1019 30562 4.42%
14 66 2007 4.40% 56 1692 4.56% 60 1827 4.23% 902 27046 3.91%
15 66 2007 4.40% 54 1646 4.43% 63 1895 4.39% 953 28587 4.13%
16 60 1814 3.97% 50 1511 4.07% 56 1686 3.90% 926 27791 4.02%
17 61 1852 4.06% 49 1485 4.00% 57 1713 3.97% 845 25351 3.66%
18 56 1686 3.69% 45 1351 3.64% 53 1601 3.71% 827 24809 3.59%
19 61 1831 4.01% 46 1407 3.79% 56 1699 3.93% 968 29033 4.20%
20 57 1734 3.80% 45 1364 3.67% 54 1630 3.77% 1101 33043 4.78%
21 56 1709 3.74% 45 1361 3.67% 55 1651 3.82% 853 25599 3.70%
22 55 1672 3.66% 44 1321 3.56% 53 1603 3.71% 789 23684 3.42%
23 56 1703 3.73% 44 1344 3.62% 54 1627 3.77% 1008 30237 4.37%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 34340 75.25% 346579 50.10% /
2 1479 3.24% 154786 22.37% /stats/usage_201502.html
3 179 0.39% 19102 2.76% /stats/usage_201811.html
4 158 0.35% 1967 0.28% /resume.html
5 150 0.33% 1601 0.23% /fees.html
6 147 0.32% 2248 0.32% /codes.html
7 146 0.32% 1839 0.27% /safety.html
8 142 0.31% 1640 0.24% /faq.html
9 95 0.21% 59 0.01% /css/rkw2015.css
10 30 0.07% 16487 2.38% /LEDRulesHandout2.pdf
11 30 0.07% 3830 0.55% /NFPAquarter.pdf
12 24 0.05% 52 0.01% /favicon.ico
13 22 0.05% 19047 2.75% /USSCbertucciaward.pdf
14 17 0.04% 1904 0.28% /RKRESUME2014.pdf
15 16 0.04% 28282 4.09% /2002NEClessons.doc
16 16 0.04% 189 0.03% /news.htm
17 16 0.04% 1536 0.22% /stats/usage_201805.html
18 15 0.03% 1107 0.16% /stats/usage_201807.html
19 14 0.03% 1418 0.21% /stats/usage_201707.html
20 14 0.03% 1233 0.18% /stats/usage_201809.html
21 14 0.03% 1285 0.19% /stats/usage_201810.html
22 13 0.03% 67 0.01% /main.htm
23 13 0.03% 1430 0.21% /stats/usage_201812.html
24 11 0.02% 270 0.04% /Changesinthe2005.doc
25 11 0.02% 60 0.01% /events.html
26 10 0.02% 5132 0.74% /2005NEClessons.pdf
27 10 0.02% 660 0.10% /stats/usage_201609.html
28 10 0.02% 868 0.13% /stats/usage_201804.html
29 10 0.02% 1111 0.16% /stats/usage_201905.html
30 9 0.02% 361 0.05% /stats/usage_201912.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 34340 75.25% 346579 50.10% /
2 1479 3.24% 154786 22.37% /stats/usage_201502.html
3 16 0.04% 28282 4.09% /2002NEClessons.doc
4 179 0.39% 19102 2.76% /stats/usage_201811.html
5 22 0.05% 19047 2.75% /USSCbertucciaward.pdf
6 30 0.07% 16487 2.38% /LEDRulesHandout2.pdf
7 6 0.01% 6172 0.89% /FEEschedulePRINT.pdf
8 10 0.02% 5132 0.74% /2005NEClessons.pdf
9 30 0.07% 3830 0.55% /NFPAquarter.pdf
10 6 0.01% 2584 0.37% /Safetyandequipmentforthesigninstaller.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 34340 75.25% 12801 91.38% /
2 1479 3.24% 611 4.36% /stats/usage_201502.html
3 179 0.39% 176 1.26% /stats/usage_201811.html
4 150 0.33% 58 0.41% /fees.html
5 158 0.35% 24 0.17% /resume.html
6 147 0.32% 16 0.11% /codes.html
7 16 0.04% 14 0.10% /news.htm
8 16 0.04% 14 0.10% /stats/usage_201805.html
9 15 0.03% 14 0.10% /stats/usage_201807.html
10 146 0.32% 13 0.09% /safety.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 34340 75.25% 12767 95.28% /
2 179 0.39% 173 1.29% /stats/usage_201811.html
3 158 0.35% 69 0.51% /resume.html
4 150 0.33% 36 0.27% /fees.html
5 147 0.32% 19 0.14% /codes.html
6 146 0.32% 19 0.14% /safety.html
7 142 0.31% 15 0.11% /faq.html
8 16 0.04% 14 0.10% /news.htm
9 14 0.03% 14 0.10% /stats/usage_201707.html
10 16 0.04% 14 0.10% /stats/usage_201805.html

Top 30 of 4553 Total Sites
# Hits Files KBytes Visits Hostname
1 20127 44.10% 20127 54.22% 209132 30.23% 2 0.01% 5.188.210.3
2 706 1.55% 142 0.38% 17578 2.54% 12 0.09% 85.9.20.248
3 469 1.03% 469 1.26% 4873 0.70% 2 0.01% 128-72-19-5.broadband.corbina.ru
4 460 1.01% 92 0.25% 11401 1.65% 38 0.27% 176.67.86.35
5 455 1.00% 91 0.25% 11277 1.63% 34 0.24% 45.139.48.27
6 369 0.81% 81 0.22% 9866 1.43% 2 0.01% 193.176.85.74
7 293 0.64% 293 0.79% 3044 0.44% 77 0.55% tor-exit-anonymizer.appliedprivacy.net
8 281 0.62% 57 0.15% 6950 1.00% 35 0.25% no-mans-land.m247.com
9 270 0.59% 54 0.15% 6692 0.97% 1 0.01% 84.17.47.77
10 240 0.53% 48 0.13% 5948 0.86% 16 0.11% 104.238.36.99
11 240 0.53% 48 0.13% 5948 0.86% 3 0.02% 146.247.25.79
12 240 0.53% 48 0.13% 5948 0.86% 27 0.19% 85-10-51-31.croweb.host
13 215 0.47% 43 0.12% 5329 0.77% 1 0.01% 176.113.74.25
14 205 0.45% 41 0.11% 5081 0.73% 28 0.20% 104.238.36.150
15 190 0.42% 38 0.10% 4709 0.68% 1 0.01% 194.34.133.208
16 190 0.42% 38 0.10% 4709 0.68% 1 0.01% 37.120.145.85
17 180 0.39% 36 0.10% 4461 0.64% 10 0.07% 146.247.25.86
18 180 0.39% 36 0.10% 4461 0.64% 3 0.02% 46.246.65.133
19 173 0.38% 169 0.46% 2067 0.30% 30 0.21% active-base.online
20 170 0.37% 34 0.09% 4213 0.61% 12 0.09% 178-175-130-244.static.as43289.net
21 147 0.32% 1 0.00% 10 0.00% 113 0.80% 210.59.0.1
22 145 0.32% 29 0.08% 3594 0.52% 10 0.07% unn-195-181-161-23.datapacket.com
23 135 0.30% 27 0.07% 3346 0.48% 1 0.01% 45.139.48.21
24 130 0.28% 26 0.07% 3222 0.47% 13 0.09% 45.139.48.9
25 120 0.26% 24 0.06% 2974 0.43% 3 0.02% unn-89-187-168-132.cdn77.com
26 117 0.26% 78 0.21% 1056 0.15% 1 0.01% 104.197.243.234
27 111 0.24% 111 0.30% 1153 0.17% 84 0.60% 186.227.185.2
28 109 0.24% 78 0.21% 15670 2.27% 47 0.33% 216.244.66.227
29 105 0.23% 21 0.06% 2602 0.38% 13 0.09% 5.183.93.74
30 100 0.22% 20 0.05% 2478 0.36% 15 0.11% 46.246.65.216

Top 10 of 4553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20127 44.10% 20127 54.22% 209132 30.23% 2 0.01% 5.188.210.3
2 706 1.55% 142 0.38% 17578 2.54% 12 0.09% 85.9.20.248
3 109 0.24% 78 0.21% 15670 2.27% 47 0.33% 216.244.66.227
4 6 0.01% 6 0.02% 13053 1.89% 0 0.00% 51-15-15-164.rev.poneytelecom.eu
5 460 1.01% 92 0.25% 11401 1.65% 38 0.27% 176.67.86.35
6 455 1.00% 91 0.25% 11277 1.63% 34 0.24% 45.139.48.27
7 369 0.81% 81 0.22% 9866 1.43% 2 0.01% 193.176.85.74
8 89 0.20% 62 0.17% 9197 1.33% 36 0.26% 216.244.66.231
9 96 0.21% 88 0.24% 8771 1.27% 79 0.56% 5.188.210.56
10 281 0.62% 57 0.15% 6950 1.00% 35 0.25% no-mans-land.m247.com

Top 30 of 1023 Total Referrers
# Hits Referrer
1 3614 7.92% https://www.soska.site/
2 3480 7.63% - (Direct Request)
3 3049 6.68% http://valtrex1.com/
4 2971 6.51% http://amoxicillin500.com/
5 2955 6.48% http://synthroid1.com/
6 2943 6.45% http://tadalafil2.com/
7 2934 6.43% http://tadalafil20tab.com/
8 2906 6.37% http://doxycycline1.com/
9 2896 6.35% http://prednisone0.com/
10 2882 6.32% http://clomid2.com/
11 2881 6.31% http://lisinopril40.com/
12 2851 6.25% http://lasix100.com/
13 582 1.28% http://rkw-consulting.com/
14 231 0.51% https://oqex.io/exchange
15 216 0.47% https://oqex.io/markets
16 163 0.36% https://crypto-bear.com
17 138 0.30% https://hydra2020.top/
18 133 0.29% https://falco3d.com
19 132 0.29% https://crypto-bear.com/
20 124 0.27% https://falco3d.com/
21 118 0.26% https://hydra2020.top
22 115 0.25% https://www.miningblack.net
23 110 0.24% https://www.miningblack.net/
24 100 0.22% http://anti-crisis-seo.com
25 94 0.21% https://hydramirror2020.com/
26 87 0.19% https://hydra20online.com
27 87 0.19% https://hydra20original.com/
28 85 0.19% https://hydra2020zerkalo.com/
29 79 0.17% https://lolzteam.online/market
30 77 0.17% http://www.rkw-consulting.com

Top 15 of 98 Total User Agents
# Hits User Agent
1 42412 92.93% Netscape
2 21964 48.13% Mozilla/5.0 (Windows NT 10.0)
3 7645 16.75% Mozilla/5.0 (X11)
4 5315 11.65% Mozilla/5.0 (Macintosh)
5 4677 10.25% Mozilla/5.0 (Windows NT 6.1)
6 1522 3.34% Mozilla/5.0 (Windows NT 6.3)
7 676 1.48% ZoominfoBot (zoominfobot at zoominfo dot com)
8 417 0.91% Mozilla/5.0 (Windows NT 5.1)
9 363 0.80% Mozilla/5.0 (Windows NT 6.2)
10 340 0.75% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 236 0.52% Microsoft Internet Explorer
12 233 0.51% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 233 0.51% Mozilla/5.0 (Linux)
14 213 0.47% AspiegelBot)"
15 170 0.37% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for April 2020

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 37890 83.02% 31519 84.91% 551931 79.78% Unresolved/Unknown
2 3374 7.39% 2214 5.96% 60573 8.76% Commercial (com)
3 1379 3.02% 991 2.67% 32562 4.71% Network (net)
4 773 1.69% 713 1.92% 9894 1.43% Russian Federation
5 409 0.90% 383 1.03% 5208 0.75% Germany
6 344 0.75% 25 0.07% 3441 0.50% Czech Republic
7 304 0.67% 291 0.78% 3382 0.49% Non-Profit (org)
8 204 0.45% 120 0.32% 14624 2.11% European Union
9 104 0.23% 92 0.25% 961 0.14% Brazil
10 103 0.23% 99 0.27% 1073 0.16% Netherlands
11 56 0.12% 56 0.15% 582 0.08% Switzerland
12 53 0.12% 51 0.14% 532 0.08% Ukraine
13 48 0.11% 47 0.13% 493 0.07% India
14 45 0.10% 9 0.02% 1115 0.16% Ireland
15 39 0.09% 38 0.10% 400 0.06% Italy
16 39 0.09% 39 0.11% 405 0.06% Sweden
17 27 0.06% 27 0.07% 281 0.04% Pakistan
18 26 0.06% 26 0.07% 270 0.04% Educational (edu)
19 26 0.06% 26 0.07% 270 0.04% Luxembourg
20 24 0.05% 20 0.05% 208 0.03% Thailand
21 21 0.05% 21 0.06% 218 0.03% Poland
22 20 0.04% 20 0.05% 208 0.03% Viet Nam
23 19 0.04% 19 0.05% 197 0.03% Belarus
24 19 0.04% 19 0.05% 197 0.03% Portugal
25 18 0.04% 18 0.05% 187 0.03% Generic TLD (info)
26 18 0.04% 9 0.02% 94 0.01% Colombia
27 16 0.04% 16 0.04% 166 0.02% Armenia
28 16 0.04% 16 0.04% 147 0.02% China
29 16 0.04% 16 0.04% 166 0.02% Ecuador
30 16 0.04% 16 0.04% 166 0.02% United Kingdom


Generated by Webalizer Version 2.23