Usage Statistics for www.rkw-consulting.com

Summary Period: February 2020
Generated 01-Mar-2020 05:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 15501
Total Files 12757
Total Pages 14772
Total Visits 5090
Total KBytes 279609
Total Unique Sites 2109
Total Unique URLs 107
Total Unique Referrers 210
Total Unique User Agents 56
. Avg Max
Hits per Hour 23 199
Hits per Day 553 2543
Files per Day 455 1751
Pages per Day 527 2458
Sites per Day 75 541
Visits per Day 181 788
KBytes per Day 9986 47539
Hits by Response Code
Code 200 - OK 82.30% 12757
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 2.30% 357
Code 403 - Forbidden 0.83% 129
Code 404 - Not Found 14.55% 2256

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
2 1519 9.80% 1300 10.19% 1439 9.74% 336 6.60% 278 13.18% 22277 7.97%
3 1258 8.12% 1058 8.29% 1229 8.32% 330 6.48% 247 11.71% 26395 9.44%
4 1276 8.23% 1080 8.47% 1219 8.25% 354 6.95% 267 12.66% 22232 7.95%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1721 11.10% 1429 11.20% 1558 10.55% 620 12.18% 449 21.29% 28873 10.33%
25 1840 11.87% 1564 12.26% 1790 12.12% 775 15.23% 534 25.32% 30608 10.95%
26 1726 11.13% 1611 12.63% 1590 10.76% 743 14.60% 513 24.32% 28918 10.34%
27 1842 11.88% 1555 12.19% 1781 12.06% 740 14.54% 541 25.65% 31708 11.34%
28 2543 16.41% 1751 13.73% 2458 16.64% 788 15.48% 535 25.37% 47539 17.00%
29 1776 11.46% 1409 11.04% 1708 11.56% 416 8.17% 287 13.61% 41059 14.68%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 490 3.16% 13 383 3.00% 16 472 3.20% 319 8931 3.19%
1 22 617 3.98% 17 486 3.81% 21 588 3.98% 416 11652 4.17%
2 20 564 3.64% 16 473 3.71% 20 560 3.79% 346 9695 3.47%
3 29 817 5.27% 24 673 5.28% 27 775 5.25% 513 14359 5.14%
4 26 735 4.74% 22 633 4.96% 26 728 4.93% 411 11501 4.11%
5 26 739 4.77% 21 615 4.82% 25 724 4.90% 403 11280 4.03%
6 25 712 4.59% 21 611 4.79% 24 696 4.71% 445 12447 4.45%
7 25 716 4.62% 22 624 4.89% 25 705 4.77% 416 11634 4.16%
8 29 816 5.26% 24 684 5.36% 25 714 4.83% 511 14315 5.12%
9 25 722 4.66% 22 617 4.84% 23 663 4.49% 474 13260 4.74%
10 24 681 4.39% 21 594 4.66% 22 638 4.32% 390 10930 3.91%
11 29 832 5.37% 22 639 5.01% 26 728 4.93% 489 13684 4.89%
12 23 644 4.15% 19 556 4.36% 22 631 4.27% 391 10961 3.92%
13 20 567 3.66% 17 502 3.94% 20 561 3.80% 293 8209 2.94%
14 25 702 4.53% 20 581 4.55% 21 601 4.07% 596 16699 5.97%
15 21 600 3.87% 18 528 4.14% 21 592 4.01% 430 12037 4.30%
16 20 567 3.66% 17 476 3.73% 19 553 3.74% 470 13150 4.70%
17 17 498 3.21% 15 424 3.32% 16 469 3.17% 272 7609 2.72%
18 20 584 3.77% 15 446 3.50% 19 553 3.74% 449 12582 4.50%
19 20 566 3.65% 15 440 3.45% 19 546 3.70% 419 11730 4.20%
20 20 562 3.63% 14 417 3.27% 19 546 3.70% 358 10033 3.59%
21 20 585 3.77% 15 440 3.45% 20 568 3.85% 442 12376 4.43%
22 21 589 3.80% 16 472 3.70% 20 575 3.89% 367 10283 3.68%
23 21 596 3.84% 15 443 3.47% 20 586 3.97% 366 10253 3.67%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 11321 73.03% 114567 40.97% /
2 452 2.92% 47369 16.94% /stats/usage_201502.html
3 149 0.96% 15959 5.71% /stats/usage_201810.html
4 91 0.59% 9966 3.56% /stats/usage_201807.html
5 88 0.57% 9601 3.43% /stats/usage_201707.html
6 88 0.57% 9545 3.41% /stats/usage_201805.html
7 84 0.54% 7775 2.78% /stats/usage_201809.html
8 83 0.54% 8951 3.20% /stats/usage_201806.html
9 80 0.52% 9533 3.41% /stats/usage_201812.html
10 76 0.49% 8406 3.01% /stats/usage_202002.html
11 46 0.30% 467 0.17% /fees.html
12 45 0.29% 475 0.17% /faq.html
13 45 0.29% 522 0.19% /safety.html
14 44 0.28% 495 0.18% /resume.html
15 40 0.26% 582 0.21% /codes.html
16 21 0.14% 13 0.00% /css/rkw2015.css
17 8 0.05% 792 0.28% /NFPAquarter.pdf
18 6 0.04% 3809 1.36% /USSCbertucciaward.pdf
19 5 0.03% 3086 1.10% /FEEschedulePRINT.pdf
20 5 0.03% 634 0.23% /LEDRulesHandout2.pdf
21 5 0.03% 11 0.00% /favicon.ico
22 4 0.03% 8702 3.11% /2002NEClessons.doc
23 4 0.03% 317 0.11% /RKRESUME2014.pdf
24 4 0.03% 1194 0.43% /Sem30208handouts.pdf
25 4 0.03% 126 0.05% /rkwresume.pdf
26 3 0.02% 139 0.05% /EquipmentsafetypartI.pdf
27 3 0.02% 14 0.00% /educational.html
28 3 0.02% 26 0.01% /events.html
29 3 0.02% 13 0.00% /main.htm
30 3 0.02% 32 0.01% /news.htm

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 11321 73.03% 114567 40.97% /
2 452 2.92% 47369 16.94% /stats/usage_201502.html
3 149 0.96% 15959 5.71% /stats/usage_201810.html
4 91 0.59% 9966 3.56% /stats/usage_201807.html
5 88 0.57% 9601 3.43% /stats/usage_201707.html
6 88 0.57% 9545 3.41% /stats/usage_201805.html
7 80 0.52% 9533 3.41% /stats/usage_201812.html
8 83 0.54% 8951 3.20% /stats/usage_201806.html
9 4 0.03% 8702 3.11% /2002NEClessons.doc
10 76 0.49% 8406 3.01% /stats/usage_202002.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 11321 73.03% 4276 84.44% /
2 452 2.92% 177 3.50% /stats/usage_201502.html
3 149 0.96% 125 2.47% /stats/usage_201810.html
4 91 0.59% 71 1.40% /stats/usage_201807.html
5 88 0.57% 68 1.34% /stats/usage_201707.html
6 83 0.54% 66 1.30% /stats/usage_201806.html
7 80 0.52% 64 1.26% /stats/usage_201812.html
8 88 0.57% 61 1.20% /stats/usage_201805.html
9 84 0.54% 59 1.17% /stats/usage_201809.html
10 46 0.30% 18 0.36% /fees.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 11321 73.03% 4252 87.17% /
2 149 0.96% 120 2.46% /stats/usage_201810.html
3 88 0.57% 70 1.44% /stats/usage_201805.html
4 83 0.54% 70 1.44% /stats/usage_201806.html
5 88 0.57% 68 1.39% /stats/usage_201707.html
6 91 0.59% 67 1.37% /stats/usage_201807.html
7 84 0.54% 60 1.23% /stats/usage_201809.html
8 80 0.52% 56 1.15% /stats/usage_201812.html
9 44 0.28% 20 0.41% /resume.html
10 46 0.30% 16 0.33% /fees.html

Top 30 of 2109 Total Sites
# Hits Files KBytes Visits Hostname
1 6300 40.64% 6300 49.38% 65461 23.41% 2 0.04% 5.188.210.3
2 485 3.13% 485 3.80% 5039 1.80% 2 0.04% 128-72-19-5.broadband.corbina.ru
3 445 2.87% 89 0.70% 11029 3.94% 2 0.04% 146.247.25.81
4 445 2.87% 89 0.70% 11029 3.94% 10 0.20% vircities.com
5 436 2.81% 88 0.69% 10886 3.89% 14 0.28% 46.246.65.165
6 176 1.14% 49 0.38% 5894 2.11% 3 0.06% vm295072.had.su
7 167 1.08% 167 1.31% 18123 6.48% 108 2.12% 5.188.210.79
8 134 0.86% 134 1.05% 1393 0.50% 50 0.98% tor-exit-anonymizer.appliedprivacy.net
9 124 0.80% 124 0.97% 13441 4.81% 87 1.71% 5.188.210.36
10 117 0.75% 78 0.61% 1056 0.38% 1 0.02% 100.22.67.34.bc.googleusercontent.com
11 110 0.71% 22 0.17% 2726 0.98% 11 0.22% 190.2.149.207
12 105 0.68% 21 0.16% 2602 0.93% 17 0.33% 146.247.25.87
13 100 0.65% 20 0.16% 2478 0.89% 15 0.29% 46.246.65.138
14 95 0.61% 95 0.74% 10203 3.65% 83 1.63% 5.188.210.58
15 90 0.58% 18 0.14% 2231 0.80% 14 0.28% 62.149.29.35
16 88 0.57% 44 0.34% 793 0.28% 1 0.02% dsl2-194.1scom.net
17 80 0.52% 16 0.13% 1983 0.71% 16 0.31% 31.171.152.102
18 80 0.52% 16 0.13% 1983 0.71% 12 0.24% 37.120.156.18
19 80 0.52% 16 0.13% 1983 0.71% 16 0.31% 45.139.48.6
20 78 0.50% 78 0.61% 8443 3.02% 65 1.28% 5.188.210.56
21 75 0.48% 15 0.12% 1859 0.66% 15 0.29% 185.225.28.5
22 74 0.48% 74 0.58% 7982 2.85% 62 1.22% 5.188.210.61
23 65 0.42% 65 0.51% 7095 2.54% 56 1.10% 5.188.210.83
24 64 0.41% 31 0.24% 678 0.24% 1 0.02% 69.85.255.82
25 40 0.26% 8 0.06% 991 0.35% 6 0.12% 62.149.29.38
26 39 0.25% 9 0.07% 1087 0.39% 8 0.16% unn-195-181-161-5.datapacket.com
27 38 0.25% 38 0.30% 4069 1.46% 34 0.67% 5.188.210.242
28 36 0.23% 25 0.20% 350 0.13% 1 0.02% c-66-30-46-132.hsd1.ma.comcast.net
29 35 0.23% 24 0.19% 309 0.11% 1 0.02% 12.217.67.163
30 35 0.23% 24 0.19% 309 0.11% 1 0.02% 18.189.145.80

Top 10 of 2109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6300 40.64% 6300 49.38% 65461 23.41% 2 0.04% 5.188.210.3
2 167 1.08% 167 1.31% 18123 6.48% 108 2.12% 5.188.210.79
3 124 0.80% 124 0.97% 13441 4.81% 87 1.71% 5.188.210.36
4 445 2.87% 89 0.70% 11029 3.94% 2 0.04% 146.247.25.81
5 445 2.87% 89 0.70% 11029 3.94% 10 0.20% vircities.com
6 436 2.81% 88 0.69% 10886 3.89% 14 0.28% 46.246.65.165
7 95 0.61% 95 0.74% 10203 3.65% 83 1.63% 5.188.210.58
8 78 0.50% 78 0.61% 8443 3.02% 65 1.28% 5.188.210.56
9 74 0.48% 74 0.58% 7982 2.85% 62 1.22% 5.188.210.61
10 65 0.42% 65 0.51% 7095 2.54% 56 1.10% 5.188.210.83

Top 30 of 210 Total Referrers
# Hits Referrer
1 2313 14.92% https://www.soska.site/
2 2039 13.15% http://albuteroli.com/
3 866 5.59% - (Direct Request)
4 734 4.74% http://amoxicillin500.com/
5 680 4.39% http://synthroid1.com/
6 669 4.32% http://doxycycline1.com/
7 668 4.31% http://lisinopril40.com/
8 662 4.27% http://tadalafil2.com/
9 659 4.25% http://lasix100.com/
10 657 4.24% http://valtrex1.com/
11 642 4.14% http://clomid2.com/
12 562 3.63% http://tadalafil20tab.com/
13 521 3.36% http://prednisone0.com/
14 199 1.28% http://rkw-consulting.com/
15 122 0.79% http://saneguan7.wordpress.com
16 81 0.52% https://valid-cc.com
17 80 0.52% https://pamyatnik-spb.ru/
18 79 0.51% https://btt-club.pro
19 76 0.49% http://albuterol100.com/
20 75 0.48% https://kakworldoftanks.ru
21 73 0.47% http://albendazoletablets.com/
22 72 0.46% https://hydra-site.ru
23 70 0.45% https://wallet-prlzn.space
24 69 0.45% https://mosputana.info
25 68 0.44% http://prednisolone40.com/
26 68 0.44% https://1winru.ru/
27 65 0.42% https://wallet-prlzn.space/
28 58 0.37% https://1winru.ru
29 58 0.37% https://hydra-site.ru/
30 58 0.37% https://rainbirds.ru

Top 15 of 56 Total User Agents
# Hits User Agent
1 14798 95.46% Netscape
2 6746 43.52% Mozilla/5.0 (Macintosh)
3 3905 25.19% Mozilla/5.0 (Windows NT 6.1)
4 2272 14.66% Mozilla/5.0 (Windows NT 10.0)
5 682 4.40% Mozilla/5.0 (Windows NT 6.3)
6 465 3.00% Mozilla/5.0 (X11)
7 221 1.43% Mozilla/5.0 (Windows NT 5.1)
8 200 1.29% Mozilla/5.0 (Windows NT 6.2)
9 154 0.99% ZoominfoBot (zoominfobot at zoominfo dot com)
10 133 0.86% Mozilla/5.0 (Linux)
11 121 0.78% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 106 0.68% Mozilla/5.0 (iPhone)
13 103 0.66% Microsoft Internet Explorer
14 66 0.43% MSIE 9.0 (Trident/5.0)
15 63 0.41% Mozilla/5.0 (iPad)

Usage by Country for February 2020

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11687 75.40% 9986 78.28% 210805 75.39% Unresolved/Unknown
2 1454 9.38% 830 6.51% 38509 13.77% Commercial (com)
3 569 3.67% 463 3.63% 6015 2.15% Network (net)
4 552 3.56% 548 4.30% 6489 2.32% Russian Federation
5 199 1.28% 193 1.51% 2046 0.73% Germany
6 177 1.14% 50 0.39% 5905 2.11% Soviet Union
7 153 0.99% 153 1.20% 1590 0.57% Non-Profit (org)
8 134 0.86% 15 0.12% 1097 0.39% Czech Republic
9 95 0.61% 92 0.72% 2241 0.80% European Union
10 64 0.41% 62 0.49% 669 0.24% Netherlands
11 57 0.37% 53 0.42% 551 0.20% Brazil
12 42 0.27% 35 0.27% 397 0.14% Switzerland
13 42 0.27% 36 0.28% 374 0.13% Colombia
14 38 0.25% 38 0.30% 396 0.14% Sweden
15 25 0.16% 18 0.14% 220 0.08% Luxembourg
16 25 0.16% 24 0.19% 254 0.09% Ukraine
17 19 0.12% 7 0.05% 413 0.15% Generic TLD (info)
18 14 0.09% 14 0.11% 145 0.05% Educational (edu)
19 14 0.09% 13 0.10% 140 0.05% Italy
20 11 0.07% 4 0.03% 42 0.01% Indonesia
21 10 0.06% 10 0.08% 104 0.04% India
22 8 0.05% 8 0.06% 83 0.03% Canada
23 8 0.05% 8 0.06% 83 0.03% Poland
24 7 0.05% 7 0.05% 73 0.03% Generic Business (biz)
25 7 0.05% 7 0.05% 73 0.03% Thailand
26 5 0.03% 4 0.03% 46 0.02% Portugal
27 5 0.03% 5 0.04% 52 0.02% Viet Nam
28 4 0.03% 4 0.03% 42 0.01% British Indian Ocean Territory
29 4 0.03% 4 0.03% 42 0.01% Korea, Republic of
30 4 0.03% 4 0.03% 42 0.01% Palau


Generated by Webalizer Version 2.23