Usage Statistics for www.rkw-consulting.com

Summary Period: December 2019
Generated 01-Jan-2020 04:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 44004
Total Files 38524
Total Pages 40959
Total Visits 8974
Total KBytes 721194
Total Unique Sites 4212
Total Unique URLs 204
Total Unique Referrers 445
Total Unique User Agents 90
. Avg Max
Hits per Hour 61 303
Hits per Day 1466 1941
Files per Day 1284 1557
Pages per Day 1365 1831
Sites per Day 140 309
Visits per Day 299 388
KBytes per Day 24040 36055
Hits by Response Code
Code 200 - OK 87.55% 38524
Code 206 - Partial Content 0.04% 16
Code 304 - Not Modified 1.82% 800
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 10.59% 4659

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
2 1425 3.24% 1378 3.58% 1365 3.33% 236 2.63% 220 5.22% 16531 2.29%
3 1556 3.54% 1451 3.77% 1448 3.54% 298 3.32% 273 6.48% 19100 2.65%
4 1527 3.47% 1433 3.72% 1393 3.40% 243 2.71% 257 6.10% 16565 2.30%
5 1577 3.58% 1327 3.44% 1431 3.49% 276 3.08% 309 7.34% 23799 3.30%
6 1090 2.48% 1032 2.68% 1048 2.56% 260 2.90% 252 5.98% 17752 2.46%
7 1380 3.14% 1263 3.28% 1260 3.08% 260 2.90% 300 7.12% 19464 2.70%
8 1094 2.49% 987 2.56% 1050 2.56% 251 2.80% 231 5.48% 14067 1.95%
9 1453 3.30% 1355 3.52% 1341 3.27% 250 2.79% 252 5.98% 17943 2.49%
10 1456 3.31% 1147 2.98% 1049 2.56% 241 2.69% 259 6.15% 16240 2.25%
11 1537 3.49% 1408 3.65% 1368 3.34% 237 2.64% 259 6.15% 20862 2.89%
12 1433 3.26% 1334 3.46% 1395 3.41% 271 3.02% 262 6.22% 16215 2.25%
13 1832 4.16% 1481 3.84% 1711 4.18% 257 2.86% 239 5.67% 26247 3.64%
14 1720 3.91% 1354 3.51% 1679 4.10% 345 3.84% 283 6.72% 28522 3.95%
15 1582 3.60% 1364 3.54% 1490 3.64% 309 3.44% 237 5.63% 27198 3.77%
16 1600 3.64% 1458 3.78% 1581 3.86% 311 3.47% 240 5.70% 25921 3.59%
17 1705 3.87% 1549 4.02% 1476 3.60% 292 3.25% 237 5.63% 26321 3.65%
18 1437 3.27% 1405 3.65% 1410 3.44% 300 3.34% 238 5.65% 24935 3.46%
19 1491 3.39% 1389 3.61% 1433 3.50% 285 3.18% 217 5.15% 25226 3.50%
20 1407 3.20% 1176 3.05% 1175 2.87% 312 3.48% 236 5.60% 26988 3.74%
21 1110 2.52% 1045 2.71% 1070 2.61% 306 3.41% 239 5.67% 18606 2.58%
22 1119 2.54% 1060 2.75% 1090 2.66% 317 3.53% 244 5.79% 21050 2.92%
23 1110 2.52% 1056 2.74% 1084 2.65% 329 3.67% 256 6.08% 22731 3.15%
24 1823 4.14% 1466 3.81% 1782 4.35% 373 4.16% 283 6.72% 34500 4.78%
25 1941 4.41% 1557 4.04% 1831 4.47% 359 4.00% 267 6.34% 33529 4.65%
26 1261 2.87% 1120 2.91% 1207 2.95% 325 3.62% 243 5.77% 26136 3.62%
27 1633 3.71% 1230 3.19% 1601 3.91% 370 4.12% 263 6.24% 36055 5.00%
28 1315 2.99% 1105 2.87% 1285 3.14% 311 3.47% 228 5.41% 27276 3.78%
29 1442 3.28% 1126 2.92% 1402 3.42% 362 4.03% 261 6.20% 31332 4.34%
30 1406 3.20% 1113 2.89% 1343 3.28% 333 3.71% 250 5.94% 26643 3.69%
31 1542 3.50% 1355 3.52% 1161 2.83% 388 4.32% 307 7.29% 33441 4.64%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1555 3.53% 44 1338 3.47% 49 1496 3.65% 877 26317 3.65%
1 51 1541 3.50% 45 1378 3.58% 50 1504 3.67% 849 25456 3.53%
2 61 1831 4.16% 53 1618 4.20% 58 1741 4.25% 993 29781 4.13%
3 75 2251 5.12% 65 1951 5.06% 63 1904 4.65% 1146 34368 4.77%
4 65 1976 4.49% 59 1791 4.65% 62 1865 4.55% 954 28630 3.97%
5 74 2235 5.08% 63 1891 4.91% 64 1943 4.74% 1088 32655 4.53%
6 61 1856 4.22% 57 1716 4.45% 60 1818 4.44% 923 27692 3.84%
7 63 1918 4.36% 58 1754 4.55% 62 1868 4.56% 1023 30692 4.26%
8 69 2073 4.71% 60 1823 4.73% 64 1927 4.70% 1054 31615 4.38%
9 67 2029 4.61% 60 1826 4.74% 61 1858 4.54% 972 29154 4.04%
10 64 1948 4.43% 59 1786 4.64% 61 1842 4.50% 1132 33963 4.71%
11 73 2214 5.03% 64 1931 5.01% 62 1867 4.56% 1348 40435 5.61%
12 63 1910 4.34% 57 1721 4.47% 59 1799 4.39% 1056 31676 4.39%
13 63 1907 4.33% 57 1723 4.47% 60 1800 4.39% 1110 33297 4.62%
14 61 1851 4.21% 54 1631 4.23% 58 1744 4.26% 1009 30279 4.20%
15 63 1897 4.31% 53 1599 4.15% 58 1761 4.30% 955 28643 3.97%
16 59 1781 4.05% 51 1530 3.97% 56 1683 4.11% 988 29637 4.11%
17 51 1557 3.54% 44 1332 3.46% 49 1482 3.62% 855 25658 3.56%
18 52 1570 3.57% 44 1320 3.43% 50 1507 3.68% 923 27702 3.84%
19 51 1555 3.53% 44 1340 3.48% 50 1511 3.69% 893 26790 3.71%
20 61 1838 4.18% 50 1503 3.90% 51 1544 3.77% 1048 31436 4.36%
21 52 1560 3.55% 44 1338 3.47% 49 1485 3.63% 887 26622 3.69%
22 50 1513 3.44% 44 1336 3.47% 48 1453 3.55% 976 29272 4.06%
23 54 1638 3.72% 44 1348 3.50% 51 1557 3.80% 981 29422 4.08%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 34716 78.89% 354944 49.22% /
2 738 1.68% 77341 10.72% /stats/usage_201502.html
3 339 0.77% 36895 5.12% /stats/usage_201806.html
4 276 0.63% 29405 4.08% /stats/usage_201811.html
5 275 0.62% 30452 4.22% /stats/usage_201807.html
6 275 0.62% 29348 4.07% /stats/usage_201810.html
7 269 0.61% 31816 4.41% /stats/usage_201812.html
8 156 0.35% 17782 2.47% /stats/usage_201912.html
9 149 0.34% 2091 0.29% /codes.html
10 149 0.34% 1774 0.25% /safety.html
11 148 0.34% 1640 0.23% /faq.html
12 147 0.33% 1546 0.21% /fees.html
13 142 0.32% 1688 0.23% /resume.html
14 98 0.22% 61 0.01% /css/rkw2015.css
15 27 0.06% 7755 1.08% /LEDRulesHandout2.pdf
16 23 0.05% 2641 0.37% /NFPAquarter.pdf
17 19 0.04% 14286 1.98% /USSCbertucciaward.pdf
18 19 0.04% 42 0.01% /favicon.ico
19 18 0.04% 8982 1.25% /2005NEClessons.pdf
20 13 0.03% 126 0.02% /news.htm
21 12 0.03% 47 0.01% /main.htm
22 12 0.03% 315 0.04% /rkwresume.pdf
23 11 0.02% 6172 0.86% /FEEschedulePRINT.pdf
24 11 0.02% 2787 0.39% /Sem30208handouts.pdf
25 10 0.02% 19580 2.71% /2002NEClessons.doc
26 10 0.02% 366 0.05% /2011ROPPanelreport
27 10 0.02% 492 0.07% /PersonalSafetyfortheSignInstaller.pdf
28 9 0.02% 793 0.11% /RKRESUME2014.pdf
29 9 0.02% 60 0.01% /events.html
30 7 0.02% 137 0.02% /2011ROPPanelreport.pdf

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 34716 78.89% 354944 49.22% /
2 738 1.68% 77341 10.72% /stats/usage_201502.html
3 339 0.77% 36895 5.12% /stats/usage_201806.html
4 269 0.61% 31816 4.41% /stats/usage_201812.html
5 275 0.62% 30452 4.22% /stats/usage_201807.html
6 276 0.63% 29405 4.08% /stats/usage_201811.html
7 275 0.62% 29348 4.07% /stats/usage_201810.html
8 10 0.02% 19580 2.71% /2002NEClessons.doc
9 156 0.35% 17782 2.47% /stats/usage_201912.html
10 19 0.04% 14286 1.98% /USSCbertucciaward.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 34716 78.89% 7175 80.66% /
2 738 1.68% 319 3.59% /stats/usage_201502.html
3 339 0.77% 255 2.87% /stats/usage_201806.html
4 275 0.62% 214 2.41% /stats/usage_201807.html
5 276 0.63% 203 2.28% /stats/usage_201811.html
6 275 0.62% 198 2.23% /stats/usage_201810.html
7 269 0.61% 190 2.14% /stats/usage_201812.html
8 156 0.35% 82 0.92% /stats/usage_201912.html
9 147 0.33% 56 0.63% /fees.html
10 149 0.34% 33 0.37% /codes.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 34716 78.89% 7130 83.20% /
2 339 0.77% 256 2.99% /stats/usage_201806.html
3 276 0.63% 212 2.47% /stats/usage_201811.html
4 269 0.61% 203 2.37% /stats/usage_201812.html
5 275 0.62% 201 2.35% /stats/usage_201810.html
6 275 0.62% 185 2.16% /stats/usage_201807.html
7 156 0.35% 81 0.95% /stats/usage_201912.html
8 142 0.32% 58 0.68% /resume.html
9 147 0.33% 37 0.43% /fees.html
10 149 0.34% 35 0.41% /safety.html

Top 30 of 4212 Total Sites
# Hits Files KBytes Visits Hostname
1 21493 48.84% 21493 55.79% 223326 30.97% 1 0.01% 5.188.210.3
2 5757 13.08% 5757 14.94% 59819 8.29% 19 0.21% 128-72-26-94.broadband.corbina.ru
3 379 0.86% 379 0.98% 41973 5.82% 235 2.62% 5.188.210.79
4 365 0.83% 73 0.19% 9046 1.25% 22 0.25% 85-206-165-19.bacloud.info
5 342 0.78% 342 0.89% 37791 5.24% 224 2.50% 5.188.210.36
6 295 0.67% 59 0.15% 7311 1.01% 28 0.31% 109.248.149.30
7 240 0.55% 48 0.12% 5948 0.82% 11 0.12% 51.75.56.39
8 240 0.55% 48 0.12% 5948 0.82% 15 0.17% host-194-34-133-195.creanova.org
9 240 0.55% 48 0.12% 5948 0.82% 15 0.17% ip40.ip-51-75-56.eu
10 229 0.52% 177 0.46% 2364 0.33% 14 0.16% hn.kd.ny.adsl
11 204 0.46% 43 0.11% 5276 0.73% 16 0.18% 193.176.85.101
12 200 0.45% 40 0.10% 4957 0.69% 11 0.12% 185.189.114.121
13 196 0.45% 40 0.10% 4938 0.68% 11 0.12% 5.253.204.21
14 195 0.44% 117 0.30% 1520 0.21% 1 0.01% ip33.ip-167-114-90.net
15 165 0.37% 33 0.09% 4089 0.57% 19 0.21% 185.253.97.245
16 161 0.37% 161 0.42% 17816 2.47% 134 1.49% 5.188.210.57
17 160 0.36% 32 0.08% 3966 0.55% 18 0.20% 46.246.65.195
18 158 0.36% 158 0.41% 17511 2.43% 126 1.40% 5.188.210.58
19 153 0.35% 153 0.40% 16919 2.35% 136 1.52% 5.188.210.61
20 152 0.35% 152 0.39% 16842 2.34% 126 1.40% 5.188.210.56
21 137 0.31% 36 0.09% 4256 0.59% 21 0.23% no-mans-land.m247.com
22 130 0.30% 26 0.07% 3222 0.45% 7 0.08% 45.132.138.10
23 129 0.29% 52 0.13% 1159 0.16% 1 0.01% 35.229.225.84
24 129 0.29% 52 0.13% 1159 0.16% 1 0.01% 70.50.80.34.bc.googleusercontent.com
25 120 0.27% 16 0.04% 664 0.09% 2 0.02% 104.214.137.24
26 117 0.27% 78 0.20% 1056 0.15% 1 0.01% 34.70.146.140
27 110 0.25% 44 0.11% 1169 0.16% 1 0.01% 156.238.169.122
28 110 0.25% 22 0.06% 2726 0.38% 12 0.13% 45.139.50.19
29 105 0.24% 72 0.19% 926 0.13% 2 0.02% 24.142.209.30
30 90 0.20% 90 0.23% 935 0.13% 84 0.94% gyj.com.co

Top 10 of 4212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21493 48.84% 21493 55.79% 223326 30.97% 1 0.01% 5.188.210.3
2 5757 13.08% 5757 14.94% 59819 8.29% 19 0.21% 128-72-26-94.broadband.corbina.ru
3 379 0.86% 379 0.98% 41973 5.82% 235 2.62% 5.188.210.79
4 342 0.78% 342 0.89% 37791 5.24% 224 2.50% 5.188.210.36
5 161 0.37% 161 0.42% 17816 2.47% 134 1.49% 5.188.210.57
6 158 0.36% 158 0.41% 17511 2.43% 126 1.40% 5.188.210.58
7 153 0.35% 153 0.40% 16919 2.35% 136 1.52% 5.188.210.61
8 152 0.35% 152 0.39% 16842 2.34% 126 1.40% 5.188.210.56
9 365 0.83% 73 0.19% 9046 1.25% 22 0.25% 85-206-165-19.bacloud.info
10 4 0.01% 4 0.01% 8702 1.21% 0 0.00% 51-15-15-164.rev.poneytelecom.eu

Top 30 of 445 Total Referrers
# Hits Referrer
1 21493 48.84% http://albuteroli.com/
2 3359 7.63% http://www.autosama.com/
3 3331 7.57% - (Direct Request)
4 2398 5.45% https://www.soska.site/
5 686 1.56% http://rkw-consulting.com/
6 686 1.56% http://valtrex1.com/
7 677 1.54% http://lasix100.com/
8 664 1.51% http://amoxicillin500.com/
9 664 1.51% http://doxycycline1.com/
10 650 1.48% http://lisinopril40.com/
11 639 1.45% http://albendazoletablets.com/
12 629 1.43% http://prednisolone40.com/
13 619 1.41% http://synthroid1.com/
14 616 1.40% http://albuterol100.com/
15 616 1.40% http://tadalafil2.com/
16 101 0.23% http://rkw-consulting.com/index.html
17 99 0.22% http://rkw-consulting.com/resume.html
18 99 0.22% http://rkw-consulting.com/safety.html
19 98 0.22% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
20 93 0.21% https://installspartners.com/
21 90 0.20% http://www.rkwconsulting.org/
22 90 0.20% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
23 89 0.20% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
24 82 0.19% http://rkw-consulting.com/fees.html
25 80 0.18% https://installspartners.com
26 68 0.15% http://stoletie.ru/top/1winzerkalo/index.html
27 63 0.14% http://www.rkw-consulting.com
28 60 0.14% http://www.stoletie.ru/upload/mfls/1xbet-rabochee-zerkalo/rabochee-zerkalo-1xbet.html
29 52 0.12% https://falco3d.com
30 51 0.12% https://falco3d.com/

Top 15 of 90 Total User Agents
# Hits User Agent
1 41299 93.85% Netscape
2 14570 33.11% Mozilla/5.0 (Macintosh)
3 11433 25.98% Mozilla/5.0 (Windows NT 10.0)
4 10360 23.54% Mozilla/5.0 (Windows NT 6.1)
5 1476 3.35% Mozilla/5.0 (X11)
6 1456 3.31% Mozilla/5.0 (Windows NT 6.3)
7 592 1.35% ZoominfoBot (zoominfobot at zoominfo dot com)
8 477 1.08% Mozilla/5.0 (Windows NT 5.1)
9 457 1.04% Mozilla/5.0 (Windows NT 6.2)
10 441 1.00% Mozilla/5.0 (iPhone)
11 432 0.98% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 401 0.91% Mozilla/5.0 (Linux)
13 280 0.64% Microsoft Internet Explorer
14 166 0.38% Baiduspider-render/2.0 (+http://www.baidu.com/search/spider.html)
15 154 0.35% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for December 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 32190 73.15% 29114 75.57% 531079 73.64% Unresolved/Unknown
2 5934 13.49% 5929 15.39% 63939 8.87% Russian Federation
3 2734 6.21% 1693 4.39% 58647 8.13% Commercial (com)
4 715 1.62% 548 1.42% 8572 1.19% Network (net)
5 452 1.03% 77 0.20% 3441 0.48% Czech Republic
6 372 0.85% 171 0.44% 22798 3.16% European Union
7 370 0.84% 78 0.20% 9098 1.26% Generic TLD (info)
8 256 0.58% 60 0.16% 6942 0.96% Non-Profit (org)
9 142 0.32% 135 0.35% 2038 0.28% Brazil
10 120 0.27% 109 0.28% 1242 0.17% Colombia
11 119 0.27% 59 0.15% 1106 0.15% Germany
12 74 0.17% 73 0.19% 873 0.12% Indonesia
13 52 0.12% 52 0.13% 5594 0.78% Soviet Union
14 47 0.11% 47 0.12% 598 0.08% Ukraine
15 38 0.09% 37 0.10% 389 0.05% Viet Nam
16 31 0.07% 29 0.08% 301 0.04% Italy
17 27 0.06% 27 0.07% 281 0.04% Thailand
18 23 0.05% 17 0.04% 236 0.03% Netherlands
19 20 0.05% 20 0.05% 208 0.03% Ecuador
20 19 0.04% 16 0.04% 166 0.02% Poland
21 18 0.04% 16 0.04% 201 0.03% Lithuania
22 17 0.04% 14 0.04% 145 0.02% South Africa
23 14 0.03% 12 0.03% 235 0.03% Mexico
24 13 0.03% 11 0.03% 124 0.02% United Kingdom
25 12 0.03% 6 0.02% 75 0.01% British Indian Ocean Territory
26 10 0.02% 10 0.03% 104 0.01% Generic Business (biz)
27 10 0.02% 8 0.02% 93 0.01% Israel
28 10 0.02% 10 0.03% 104 0.01% Tanzania
29 9 0.02% 9 0.02% 74 0.01% China
30 9 0.02% 9 0.02% 106 0.01% India


Generated by Webalizer Version 2.23